What's everyone talking about?, Was it a fair result? we ask these and more questions - you supply the answers after the Seasiders historic first win in the Barclays Premier League.
|
Report of match 14th August 2010
Reporter INOIT - JS - DM
What's everyone talking about?, Was it a fair result? we ask these and more questions - you supply the answers after the Seasiders historic first win in the Barclays Premier League.
|
Well simply being back in the big time really. .. . and then the game started and we just carried on from last season talking about the skill, passion and entertainment value showed by our team. - DM
Absolutely a fair result, we deserved no less and could have had more! I'm not greedy though, 4-0 was fine! - DM
I'm going to give my Man of the Match to GTF. He scored the all important first goal and for an hour he was exceptional both up front showing skill, movement and guts as well as at the back where he made some important contributions. Also he didn't half let Halsey know what he thought about the disallowed goal! It may appear harsh on Harewood (2 goals) and Charlie who put in an excellent and superbly disciplined performance for the team - even ending up at centre forward, but GTF it is for me. - DM
No villains today, every one a hero. - DM
Only for the first 10 minutes where they looked quite dangerous but had no guts after we scored.- DM
A lasting impression of them booing their team off and on again at half time and by leaving in their droves well before the end. Marvellous!! - DM
|
Let all the new lads settle in - they all look to have great potential. Still need to add a couple of strikers plus full backs to cover particularly for the excellent Crainey. - DM
DVD available now of the Wigan game. All 90 minutes. £4.99. club shop or via www.cannystore.com.
| Competition: Barclays Premier League Date: Saturday, 14th August 2010 Kick off: 15:00 Venue: Robin Park | ||||
|
Wigan Ath.
|
0 - 4 | Blackpool
Taylor-Fletcher 16
Harewood 38, 43 Baptiste 75 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Kirkland | |
| 17 | Emmerson Boyce (Stam 45) | |
| 31 | Maynor Figueroa | |
| 2 | Steve Gohouri | |
| 3 | Antolin Alcaraz | |
| 8 | Ben Watson | |
| 11 | Victor Moses (McArthur 72) | |
| 21 | Mohamed Diamé (Thomas 45) | |
| 4 | James McCarthy | |
| 20 | Hugo Rodallega | |
| 9 | Mauro Boselli | |
| Substitutes | ||
| 18 | Jason Scotland | |
| 16 | James McArthur (Moses 72) | |
| 23 | Ronnie Stam (Boyce 45) | |
| 14 | Jordi Gómez García-Penche | |
| 35 | Roman Golobart | |
| 26 | Ali Al-Habsi | |
| 6 | Hendry Thomas (Diamé 45) | |
| Starting line-ups | ||
|---|---|---|
| 21 | Matthew Gilks | |
| 15 | Alex Baptiste | |
| 6 | Ian Evatt | |
| 3 | Stephen Crainey | |
| 20 | Craig Cathcart | |
| 11 | David Vaughan | |
| 26 | Charlie Adam | |
| 9 | Marlon Harewood (Basham 60) | |
| 14 | Elliot Grandin | |
| 10 | Brett Ormerod (Sylvestre 59) | |
| 12 | Gary Taylor-Fletcher (Euell 76) | |
| Substitutes | ||
| 19 | Ludovic Sylvestre (Ormerod 59) | |
| 5 | Neal Eardley | |
| 24 | Rob Edwards | |
| 27 | Ishmel Demontagnac | |
| 1 | Paul Rachubka | |
| 17 | Chris Basham (Harewood 60) | |
| 18 | Jason Euell (Taylor-Fletcher 76) | |
| 56.7% | Possession | 43.3% |
|---|---|---|
| 10 | Goal Attempts | 9 |
| 5 | On Target | 6 |
| 4 | Off Target | 3 |
| 1 | Hit Woodwork | 0 |
| 6 | Corners | 4 |
| 3 | Offsides | 4 |
| 8 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Mark Halsey | 16,152 |
| Wigan Ath. cards shown | ||
|---|---|---|
| 13 mins | Steve Gohouri | Unsporting behaviour |
| Blackpool cards shown | ||
| 23 mins | Ian Evatt | Unsporting behaviour |
Click here to see a full list of the football results from Saturday, 14th August 2010.