| Competition: npower Championship Date: Saturday, 15th October 2011 Time: 15:00 Venue: Boleyn Ground | ||||
![]() |
West Ham United | v | Blackpool | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Manuel Almunia | |
| 18 | Julien Faubert | |
| 5 | James Tomkins | |
| 3 | George McCartney | |
| 2 | Winston Reid | |
| 21 | Papa Bouba Diop | |
| 10 | Jack Collison | |
| 14 | Matthew Taylor | |
| 4 | Kevin Nolan | |
| 11 | John Carew | |
| 7 | Sam Baldock | |
| Substitutes | ||
| 15 | Abdoulaye Faye | |
| 19 | Freddie Sears | |
| 30 | Frédéric Piquionne | |
| 16 | Mark Noble | |
| 31 | Ruud Boffin | |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Gilks | |
| 6 | Ian Evatt | |
| 3 | Stephen Crainey | |
| 15 | Alex Baptiste | |
| 18 | Matthew Hill | |
| 16 | Barry Ferguson | |
| 37 | Jonjo Shelvey | |
| 4 | Keith Southern | |
| 35 | Thomas Ince | |
| 9 | Kevin Phillips | |
| 12 | Gary Taylor-Fletcher | |
| Substitutes | ||
| 29 | Mark Howard | |
| 13 | Daniel Bogdanovic | |
| 38 | Tresor Lomana Lua Lua | |
| 5 | Neal Eardley | |
| 10 | Brett Ormerod | |

