| Competition: npower Championship Date: Tuesday, 27th September 2011 Time: 19:45 Venue: Ricoh Arena | ||||
![]() |
Coventry City | v | Blackpool | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 3 | Chris Hussey | |
| 2 | Richard Keogh | |
| 30 | Nathan Cameron | |
| 15 | Martin Cranie | |
| 4 | Sammy Clingan | |
| 7 | David Bell | |
| 32 | Conor Thomas | |
| 19 | Roy O'Donovan | |
| 9 | Lukas Jutkiewicz | |
| 11 | Gary McSheffrey | |
| Substitutes | ||
| 31 | Cyrus Christie | |
| 22 | Clive Platt | |
| 13 | Chris Dunn | |
| 12 | Gary Deegan | |
| 14 | Cody McDonald | |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Gilks | |
| 6 | Ian Evatt | |
| 3 | Stephen Crainey | |
| 20 | Craig Cathcart | |
| 15 | Alex Baptiste | |
| 31 | Ángel Martínez Cervera | |
| 4 | Keith Southern | |
| 16 | Barry Ferguson | |
| 9 | Kevin Phillips | |
| 12 | Gary Taylor-Fletcher | |
| 24 | Craig Sutherland | |
| Substitutes | ||
| 35 | Thomas Ince | |
| 5 | Neal Eardley | |
| 23 | Matthew Phillips | |
| 13 | Daniel Bogdanovic | |
| 29 | Mark Howard | |

