| Competition: npower Championship Date: Wednesday, 21st March 2012 Time: 20:00 Venue: Bloomfield Road | ||||
![]() |
Blackpool | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Gilks | |
| 5 | Neal Eardley | |
| 6 | Ian Evatt | |
| 3 | Stephen Crainey | |
| 15 | Alex Baptiste | |
| 23 | Matthew Phillips | |
| 4 | Keith Southern | |
| 16 | Barry Ferguson | |
| 36 | Thomas Ince | |
| 9 | Kevin Phillips | |
| 12 | Gary Taylor-Fletcher | |
| Substitutes | ||
| 35 | Roman Bednar | |
| 20 | Craig Cathcart | |
| 38 | Tresor Lomana Lua Lua | |
| 14 | Ludovic Sylvestre | |
| 32 | Nouha Dicko | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 6 | Souleymane Bamba | |
| 12 | Sean St Ledger | |
| 2 | Lee Peltier | |
| 26 | Wes Morgan | |
| 23 | Neil Danns | |
| 11 | Lloyd Dyer | |
| 16 | Daniel Drinkwater | |
| 19 | Richard Wellens | |
| 35 | David Nugent | |
| 20 | Jermaine Beckford | |
| Substitutes | ||
| 22 | Ben Marshall | |
| 3 | Paul Konchesky | |
| 30 | Thomas Kennedy | |
| 27 | Jeffrey Schlupp | |
| 9 | Steve Howard | |

