| Competition: npower Championship Date: Saturday, 10th September 2011 Time: 15:00 Venue: Bloomfield Road | ||||
![]() |
Blackpool | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Gilks | |
| 6 | Ian Evatt | |
| 18 | Matthew Hill | |
| 15 | Alex Baptiste | |
| 20 | Craig Cathcart | |
| 12 | Gary Taylor-Fletcher | |
| 4 | Keith Southern | |
| 16 | Barry Ferguson | |
| 9 | Kevin Phillips | |
| 7 | Billy Clarke | |
| 10 | Brett Ormerod | |
| Substitutes | ||
| 14 | Ludovic Sylvestre | |
| 21 | Mark Halstead | |
| 23 | Matthew Phillips | |
| 13 | Daniel Bogdanovic | |
| 35 | James Hurst | |
| Starting line-ups | ||
|---|---|---|
| 13 | David Stockdale | |
| 3 | Aaron Cresswell | |
| 31 | Ibrahima Sonko | |
| 25 | Danny Collins | |
| 7 | Carlos Edwards | |
| 6 | Grant Leadbitter | |
| 8 | Lee Bowyer | |
| 21 | Jimmy Bullard | |
| 15 | Keith Andrews | |
| 10 | Michael Chopra | |
| 27 | Daryl Murphy | |
| Substitutes | ||
| 9 | Jay Emmanuel-Thomas | |
| 5 | Damien Delaney | |
| 12 | Arran Lee-Barrett | |
| 14 | Jason Scotland | |
| 29 | Jack Ainsley | |

