| Competition: npower Championship Date: Friday, 2nd March 2012 Time: 19:45 Venue: Bloomfield Road | ||||
![]() |
Blackpool | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Gilks | |
| 3 | Stephen Crainey | |
| 37 | Danny Wilson | |
| 15 | Alex Baptiste | |
| 5 | Neal Eardley | |
| 4 | Keith Southern | |
| 16 | Barry Ferguson | |
| 36 | Thomas Ince | |
| 9 | Kevin Phillips | |
| 35 | Roman Bednar | |
| 10 | Brett Ormerod | |
| Substitutes | ||
| 38 | Tresor Lomana Lua Lua | |
| 21 | Mark Halstead | |
| 25 | John Fleck | |
| 32 | Nouha Dicko | |
| 6 | Ian Evatt | |
| Starting line-ups | ||
|---|---|---|
| 28 | Vito Mannone | |
| 3 | Andy Dawson | |
| 5 | James Chester | |
| 2 | Liam Rosenior | |
| 6 | Jack Hobbs | |
| 30 | Seyi Olofinjana | |
| 7 | Cameron Stewart | |
| 10 | Robert Koren | |
| 4 | Paul McKenna | |
| 9 | Aaron McLean | |
| 12 | Matty Fryatt | |
| Substitutes | ||
| 35 | Mark Cullen | |
| 27 | Joshua King | |
| 8 | Corry Evans | |
| 19 | Joe Dudgeon | |
| 24 | Peter Gulacsi | |

