| Competition: Barclays Premier League Date: Saturday, 19th March 2011 Time: 15:00 Venue: Ewood Park | ||||
![]() |
Blackburn Rovers | v | Blackpool | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Robinson | |
| 27 | Míchel Salgado | |
| 3 | Martin Olsson | |
| 4 | Christopher Samba | |
| 6 | Ryan Nelsen | |
| 23 | David Hoilett | |
| 2 | Jermaine Jones | |
| 7 | Brett Emerton | |
| 15 | Steven N'Zonzi | |
| 41 | Mame Biram Diouf | |
| 18 | Roque Santa Cruz | |
| Substitutes | ||
| 12 | Morten Gamst Pedersen | |
| 28 | Phil Jones | |
| 21 | Benjamin Mwaruwari | |
| 30 | Jason Roberts | |
| 13 | Mark Bunn | |
| 9 | Nikola Kalinic | |
| 20 | Rubén Rochina | |
| Starting line-ups | ||
|---|---|---|
| 28 | Richard Kingson | |
| 15 | Alex Baptiste | |
| 3 | Stephen Crainey | |
| 20 | Craig Cathcart | |
| 6 | Ian Evatt | |
| 26 | Charlie Adam | |
| 42 | Jason Puncheon | |
| 11 | David Vaughan | |
| 14 | Elliot Grandin | |
| 12 | Gary Taylor-Fletcher | |
| 16 | Luke Varney | |
| Substitutes | ||
| 23 | Matthew Phillips | |
| 4 | Keith Southern | |
| 10 | Brett Ormerod | |
| 43 | Andy Reid | |
| 44 | James Beattie | |
| 5 | Neal Eardley | |
| 13 | Mark Halstead | |

