| Competition: npower Championship Date: Saturday, 31st December 2011 Time: 15:00 Venue: St Andrew's | ||||
![]() |
Birmingham City | v | Blackpool | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 23 | Jonathan Spector | |
| 3 | David Murphy | |
| 4 | Steven Caldwell | |
| 24 | Curtis Davies | |
| 18 | Keith Fahey | |
| 11 | Jean Beausejour | |
| 8 | Guirane N'Daw | |
| 7 | Chris Burke | |
| 19 | Nikola Zigic | |
| 9 | Marlon King | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 22 | Nathan Redmond | |
| 6 | Liam Ridgewell | |
| 39 | Chris Wood | |
| 12 | Jordon Mutch | |
| Starting line-ups | ||
|---|---|---|
| 29 | Mark Howard | |
| 6 | Ian Evatt | |
| 3 | Stephen Crainey | |
| 20 | Craig Cathcart | |
| 15 | Alex Baptiste | |
| 8 | Elliot Grandin | |
| 16 | Barry Ferguson | |
| 14 | Ludovic Sylvestre | |
| 23 | Matthew Phillips | |
| 12 | Gary Taylor-Fletcher | |
| 39 | Callum McManaman | |
| Substitutes | ||
| 5 | Neal Eardley | |
| 7 | Billy Clarke | |
| 36 | Thomas Ince | |
| 17 | Chris Basham | |
| 9 | Kevin Phillips | |

