npower League One 2011/2012
Historical league standings at 20th March 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Charlton Athletic | 38 | 11 | 6 | 2 | 38 | 17 | 13 | 4 | 2 | 32 | 13 | 24 | 10 | 4 | 70 | 30 | 82 | 40 |
| 2 | Sheffield United | 38 | 13 | 3 | 3 | 43 | 22 | 9 | 4 | 6 | 30 | 19 | 22 | 7 | 9 | 73 | 41 | 73 | 32 |
| 3 | Sheffield Wednesday | 38 | 13 | 4 | 2 | 39 | 18 | 8 | 4 | 7 | 27 | 27 | 21 | 8 | 9 | 66 | 45 | 71 | 21 |
| 4 | Huddersfield Town | 37 | 11 | 6 | 2 | 31 | 17 | 6 | 11 | 1 | 39 | 21 | 17 | 17 | 3 | 70 | 38 | 68 | 32 |
| 5 | Milton Keynes Dons | 37 | 10 | 6 | 2 | 39 | 17 | 8 | 6 | 5 | 32 | 22 | 18 | 12 | 7 | 71 | 39 | 66 | 32 |
| 6 | Carlisle United | 36 | 10 | 6 | 3 | 35 | 27 | 5 | 6 | 6 | 18 | 28 | 15 | 12 | 9 | 53 | 55 | 57 | -2 |
| 7 | Stevenage | 36 | 7 | 7 | 3 | 26 | 18 | 7 | 7 | 5 | 24 | 15 | 14 | 14 | 8 | 50 | 33 | 56 | 17 |
| 8 | Notts. County | 38 | 10 | 5 | 4 | 32 | 23 | 6 | 3 | 10 | 26 | 31 | 16 | 8 | 14 | 58 | 54 | 56 | 4 |
| 9 | Colchester United | 37 | 7 | 8 | 4 | 31 | 28 | 5 | 7 | 6 | 18 | 20 | 12 | 15 | 10 | 49 | 48 | 51 | 1 |
| 10 | Bournemouth | 37 | 7 | 3 | 9 | 19 | 22 | 6 | 6 | 6 | 21 | 22 | 13 | 9 | 15 | 40 | 44 | 48 | -4 |
| 11 | Brentford | 36 | 7 | 5 | 6 | 28 | 22 | 5 | 6 | 7 | 18 | 22 | 12 | 11 | 13 | 46 | 44 | 47 | 2 |
| 12 | Hartlepool United | 38 | 5 | 5 | 9 | 18 | 18 | 7 | 6 | 6 | 24 | 28 | 12 | 11 | 15 | 42 | 46 | 47 | -4 |
| 13 | Preston North End | 37 | 6 | 6 | 6 | 24 | 28 | 6 | 4 | 9 | 22 | 28 | 12 | 10 | 15 | 46 | 56 | 46 | -10 |
| 14 | Yeovil Town | 38 | 8 | 3 | 8 | 28 | 31 | 4 | 7 | 8 | 22 | 32 | 12 | 10 | 16 | 50 | 63 | 46 | -13 |
| 15 | Tranmere Rovers | 38 | 7 | 9 | 3 | 20 | 14 | 4 | 3 | 12 | 19 | 28 | 11 | 12 | 15 | 39 | 42 | 45 | -3 |
| 16 | Oldham Athletic | 36 | 7 | 4 | 7 | 22 | 22 | 5 | 5 | 8 | 22 | 32 | 12 | 9 | 15 | 44 | 54 | 45 | -10 |
| 17 | Leyton Orient | 36 | 5 | 5 | 8 | 18 | 24 | 6 | 5 | 7 | 22 | 31 | 11 | 10 | 15 | 40 | 55 | 43 | -15 |
| 18 | Scunthorpe United | 38 | 4 | 8 | 7 | 26 | 29 | 4 | 10 | 5 | 22 | 23 | 8 | 18 | 12 | 48 | 52 | 42 | -4 |
| 19 | Bury | 38 | 5 | 7 | 7 | 24 | 31 | 6 | 2 | 11 | 24 | 38 | 11 | 9 | 18 | 48 | 69 | 42 | -21 |
| 20 | Wycombe Wanderers | 38 | 7 | 3 | 9 | 30 | 30 | 4 | 3 | 12 | 26 | 41 | 11 | 6 | 21 | 56 | 71 | 39 | -15 |
| 21 | Walsall | 37 | 5 | 7 | 6 | 19 | 21 | 2 | 10 | 7 | 18 | 22 | 7 | 17 | 13 | 37 | 43 | 38 | -6 |
| 22 | Rochdale | 38 | 5 | 7 | 7 | 21 | 27 | 2 | 6 | 11 | 14 | 33 | 7 | 13 | 18 | 35 | 60 | 34 | -25 |
| 23 | Exeter City | 38 | 6 | 6 | 7 | 21 | 24 | 2 | 4 | 13 | 12 | 36 | 8 | 10 | 20 | 33 | 60 | 34 | -27 |
| 24 | Chesterfield | 38 | 5 | 6 | 8 | 17 | 25 | 2 | 6 | 11 | 23 | 37 | 7 | 12 | 19 | 40 | 62 | 33 | -22 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
