npower League One 2011/2012
Historical league standings at 16th August 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Charlton Athletic | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 7 | 1 | 9 | 6 |
| 2 | Sheffield United | 3 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | 2 | 9 | 5 |
| 3 | Milton Keynes Dons | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5 | 2 | 7 | 3 |
| 4 | Notts. County | 3 | 1 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 7 | 4 | 6 | 3 |
| 5 | Brentford | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 3 | 6 | 1 |
| 6 | Tranmere Rovers | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 4 | 3 | 6 | 1 |
| 7 | Wycombe Wanderers | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 5 | 3 | 5 | 2 |
| 8 | Stevenage | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 4 | 2 | 5 | 2 |
| 9 | Colchester United | 3 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 1 | 5 | 5 | 4 | 0 |
| 10 | Preston North End | 3 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 5 | 5 | 4 | 0 |
| 11 | Walsall | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 4 | 4 | 0 |
| 12 | Bury | 3 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | -1 |
| 13 | Carlisle United | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | -1 |
| 14 | Hartlepool United | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 3 | 0 |
| 15 | Huddersfield Town | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 3 | 0 |
| 16 | Sheffield Wednesday | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 2 | 3 | 4 | 3 | -1 |
| 17 | Yeovil Town | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 4 | 3 | -1 |
| 18 | Bournemouth | 3 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 6 | 3 | -3 |
| 19 | Oldham Athletic | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 3 | 6 | 3 | -3 |
| 20 | Scunthorpe United | 3 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 4 | 2 | -1 |
| 21 | Rochdale | 3 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 4 | 2 | -2 |
| 22 | Chesterfield | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 4 | 1 | -3 |
| 23 | Exeter City | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | -3 |
| 24 | Leyton Orient | 3 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | -4 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |
