Nationwide League Division One 1998/1999
Historical league standings at 1st May 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Sunderland | 45 | 18 | 3 | 1 | 48 | 9 | 12 | 9 | 2 | 41 | 18 | 30 | 12 | 3 | 89 | 27 | 102 | 89 |
| 2 | Bradford City | 45 | 15 | 4 | 4 | 48 | 20 | 10 | 5 | 7 | 31 | 25 | 25 | 9 | 11 | 79 | 45 | 84 | 79 |
| 3 | Ipswich Town | 44 | 15 | 1 | 6 | 33 | 14 | 10 | 7 | 5 | 32 | 16 | 25 | 8 | 11 | 65 | 30 | 83 | 65 |
| 4 | Birmingham City | 44 | 11 | 7 | 4 | 31 | 15 | 11 | 5 | 6 | 33 | 20 | 22 | 12 | 10 | 64 | 35 | 78 | 64 |
| 5 | Watford | 45 | 11 | 8 | 3 | 29 | 19 | 9 | 6 | 8 | 35 | 37 | 20 | 14 | 11 | 64 | 56 | 74 | 64 |
| 6 | Bolton Wanderers | 45 | 13 | 6 | 4 | 44 | 25 | 6 | 10 | 6 | 32 | 34 | 19 | 16 | 10 | 76 | 59 | 73 | 76 |
| 7 | Wolverhampton W'drs. | 44 | 11 | 10 | 1 | 35 | 16 | 8 | 5 | 9 | 27 | 24 | 19 | 15 | 10 | 62 | 40 | 72 | 62 |
| 8 | Sheffield United | 45 | 12 | 6 | 5 | 42 | 29 | 6 | 7 | 9 | 28 | 33 | 18 | 13 | 14 | 70 | 62 | 67 | 70 |
| 9 | Norwich City | 45 | 7 | 12 | 4 | 34 | 28 | 8 | 5 | 9 | 28 | 32 | 15 | 17 | 13 | 62 | 60 | 62 | 62 |
| 10 | Huddersfield Town | 45 | 11 | 8 | 3 | 38 | 23 | 4 | 7 | 12 | 24 | 48 | 15 | 15 | 15 | 62 | 71 | 60 | 62 |
| 11 | Grimsby Town | 44 | 11 | 5 | 6 | 25 | 18 | 6 | 4 | 12 | 15 | 33 | 17 | 9 | 18 | 40 | 51 | 60 | 40 |
| 12 | West Bromwich Albion | 45 | 12 | 4 | 7 | 43 | 33 | 4 | 7 | 11 | 25 | 40 | 16 | 11 | 18 | 68 | 73 | 59 | 68 |
| 13 | Crystal Palace | 45 | 11 | 10 | 2 | 43 | 26 | 3 | 6 | 13 | 15 | 39 | 14 | 16 | 15 | 58 | 65 | 58 | 58 |
| 14 | Barnsley | 45 | 7 | 9 | 7 | 35 | 30 | 6 | 8 | 8 | 21 | 25 | 13 | 17 | 15 | 56 | 55 | 56 | 56 |
| 15 | Tranmere Rovers | 45 | 7 | 7 | 8 | 34 | 29 | 4 | 13 | 6 | 26 | 31 | 11 | 20 | 14 | 60 | 60 | 53 | 60 |
| 16 | Stockport County | 45 | 7 | 9 | 7 | 24 | 21 | 5 | 8 | 9 | 25 | 34 | 12 | 17 | 16 | 49 | 55 | 53 | 49 |
| 17 | Swindon Town | 45 | 7 | 8 | 7 | 39 | 41 | 6 | 3 | 14 | 19 | 37 | 13 | 11 | 21 | 58 | 78 | 50 | 58 |
| 18 | Portsmouth | 45 | 10 | 5 | 7 | 34 | 24 | 1 | 9 | 13 | 23 | 47 | 11 | 14 | 20 | 57 | 71 | 47 | 57 |
| 19 | Crewe Alexandra | 45 | 7 | 6 | 10 | 27 | 35 | 5 | 5 | 12 | 27 | 43 | 12 | 11 | 22 | 54 | 78 | 47 | 54 |
| 20 | Port Vale | 45 | 10 | 3 | 10 | 22 | 28 | 3 | 5 | 14 | 23 | 46 | 13 | 8 | 24 | 45 | 74 | 47 | 45 |
| 21 | Queens Park Rangers | 45 | 8 | 7 | 7 | 28 | 22 | 3 | 4 | 16 | 18 | 39 | 11 | 11 | 23 | 46 | 61 | 44 | 46 |
| 22 | Bury | 45 | 8 | 7 | 7 | 23 | 27 | 1 | 10 | 12 | 11 | 33 | 9 | 17 | 19 | 34 | 60 | 44 | 34 |
| 23 | Oxford United | 45 | 6 | 8 | 8 | 26 | 30 | 3 | 6 | 14 | 17 | 41 | 9 | 14 | 22 | 43 | 71 | 41 | 43 |
| 24 | Bristol City | 45 | 6 | 8 | 8 | 34 | 36 | 2 | 7 | 14 | 22 | 44 | 8 | 15 | 22 | 56 | 80 | 39 | 56 |



