Nationwide League Division Two 1997/1998
Historical league standings at 31st January 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Watford | 29 | 9 | 3 | 1 | 24 | 11 | 10 | 4 | 2 | 21 | 9 | 19 | 7 | 3 | 45 | 20 | 64 | 45 |
| 2 | Bristol City | 29 | 12 | 3 | 1 | 32 | 11 | 6 | 3 | 4 | 20 | 11 | 18 | 6 | 5 | 52 | 22 | 60 | 52 |
| 3 | Oldham Athletic | 29 | 10 | 4 | 0 | 31 | 13 | 1 | 8 | 6 | 12 | 18 | 11 | 12 | 6 | 43 | 31 | 45 | 43 |
| 4 | Fulham | 29 | 7 | 6 | 1 | 16 | 7 | 5 | 3 | 7 | 22 | 21 | 12 | 9 | 8 | 38 | 28 | 45 | 38 |
| 5 | Bristol Rovers | 29 | 6 | 1 | 6 | 20 | 22 | 6 | 7 | 3 | 22 | 21 | 12 | 8 | 9 | 42 | 43 | 44 | 42 |
| 6 | Northampton Town | 29 | 9 | 4 | 2 | 21 | 11 | 2 | 7 | 5 | 11 | 14 | 11 | 11 | 7 | 32 | 25 | 44 | 32 |
| 7 | Grimsby Town | 27 | 7 | 5 | 2 | 22 | 8 | 4 | 4 | 5 | 15 | 16 | 11 | 9 | 7 | 37 | 24 | 42 | 37 |
| 8 | Chesterfield | 30 | 7 | 6 | 2 | 17 | 11 | 2 | 8 | 5 | 10 | 13 | 9 | 14 | 7 | 27 | 24 | 41 | 27 |
| 9 | Bournemouth | 29 | 7 | 6 | 2 | 19 | 8 | 3 | 4 | 7 | 17 | 23 | 10 | 10 | 9 | 36 | 31 | 40 | 36 |
| 10 | Gillingham | 29 | 7 | 5 | 3 | 20 | 15 | 3 | 4 | 7 | 16 | 24 | 10 | 9 | 10 | 36 | 39 | 39 | 36 |
| 11 | Millwall | 28 | 5 | 4 | 5 | 17 | 16 | 6 | 2 | 6 | 16 | 19 | 11 | 6 | 11 | 33 | 35 | 39 | 33 |
| 12 | York City | 29 | 8 | 2 | 4 | 20 | 13 | 1 | 9 | 5 | 16 | 26 | 9 | 11 | 9 | 36 | 39 | 38 | 36 |
| 13 | Wrexham | 28 | 5 | 6 | 2 | 18 | 15 | 4 | 5 | 6 | 15 | 19 | 9 | 11 | 8 | 33 | 34 | 38 | 33 |
| 14 | Walsall | 27 | 7 | 5 | 2 | 20 | 11 | 3 | 2 | 8 | 11 | 21 | 10 | 7 | 10 | 31 | 32 | 37 | 31 |
| 15 | Blackpool | 29 | 8 | 4 | 3 | 22 | 17 | 2 | 2 | 10 | 14 | 29 | 10 | 6 | 13 | 36 | 46 | 36 | 36 |
| 16 | Wigan Athletic | 28 | 6 | 3 | 4 | 25 | 21 | 4 | 2 | 9 | 17 | 23 | 10 | 5 | 13 | 42 | 44 | 35 | 42 |
| 17 | Wycombe Wanderers | 29 | 6 | 6 | 2 | 20 | 14 | 2 | 5 | 8 | 15 | 25 | 8 | 11 | 10 | 35 | 39 | 35 | 35 |
| 18 | Preston North End | 29 | 6 | 3 | 5 | 15 | 12 | 3 | 4 | 8 | 19 | 22 | 9 | 7 | 13 | 34 | 34 | 34 | 34 |
| 19 | Luton Town | 29 | 4 | 3 | 9 | 23 | 33 | 4 | 5 | 4 | 12 | 13 | 8 | 8 | 13 | 35 | 46 | 32 | 35 |
| 20 | Carlisle United | 29 | 5 | 4 | 6 | 18 | 19 | 3 | 2 | 9 | 20 | 27 | 8 | 6 | 15 | 38 | 46 | 30 | 38 |
| 21 | Burnley | 29 | 6 | 7 | 2 | 23 | 14 | 1 | 2 | 11 | 10 | 25 | 7 | 9 | 13 | 33 | 39 | 30 | 33 |
| 22 | Brentford | 30 | 7 | 4 | 4 | 25 | 18 | 0 | 5 | 10 | 7 | 33 | 7 | 9 | 14 | 32 | 51 | 30 | 32 |
| 23 | Plymouth Argyle | 29 | 5 | 4 | 5 | 24 | 22 | 1 | 6 | 8 | 12 | 23 | 6 | 10 | 13 | 36 | 45 | 28 | 36 |
| 24 | Southend United | 30 | 5 | 6 | 5 | 18 | 20 | 2 | 1 | 11 | 12 | 35 | 7 | 7 | 16 | 30 | 55 | 28 | 30 |



