Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1997/1998

Historical league standings at 3rd March 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Watford 35 10 4 3 29 18 10 6 2 23 11 20 10 5 52 29 70 52
2 Bristol City 36 13 4 2 35 15 7 5 5 23 14 20 9 7 58 29 69 58
3 Grimsby Town 33 9 6 2 25 9 6 4 6 19 18 15 10 8 44 27 55 44
4 Northampton Town 36 12 4 3 28 14 2 9 6 12 16 14 13 9 40 30 55 40
5 Fulham 35 10 6 2 21 8 5 3 9 23 24 15 9 11 44 32 54 44
6 Gillingham 35 10 5 3 24 16 5 4 8 20 25 15 9 11 44 41 54 44
7 Bristol Rovers 35 9 1 6 29 25 6 7 6 24 26 15 8 12 53 51 53 53
8 Wrexham 34 8 6 2 23 17 6 5 7 19 23 14 11 9 42 40 53 42
9 Bournemouth 35 9 7 3 25 13 4 4 8 19 25 13 11 11 44 38 50 44
10 Oldham Athletic 35 11 5 1 33 15 1 8 9 15 25 12 13 10 48 40 49 48
11 Chesterfield 36 9 6 2 22 13 2 9 8 12 20 11 15 10 34 33 48 34
12 Blackpool 35 10 5 3 29 20 3 2 12 16 32 13 7 15 45 52 46 45
13 Wycombe Wanderers 36 9 7 2 24 15 2 6 10 17 31 11 13 12 41 46 46 41
14 York City 35 9 3 5 22 15 2 10 6 18 28 11 13 11 40 43 46 40
15 Preston North End 35 7 4 7 19 19 4 5 8 21 22 11 9 15 40 41 42 40
16 Walsall 33 7 6 3 20 12 4 3 10 15 26 11 9 13 35 38 42 35
17 Millwall 34 5 6 6 18 18 6 3 8 17 24 11 9 14 35 42 42 35
18 Carlisle United 35 7 5 6 22 21 4 2 11 24 30 11 7 17 46 51 40 46
19 Wigan Athletic 33 7 4 5 28 25 4 3 10 18 26 11 7 15 46 51 40 46
20 Luton Town 35 4 5 9 24 34 5 6 6 16 17 9 11 15 40 51 38 40
21 Plymouth Argyle 35 6 5 6 26 25 2 7 9 16 29 8 12 15 42 54 36 42
22 Brentford 36 7 5 5 26 20 0 9 10 10 36 7 14 15 36 56 35 36
23 Burnley 34 6 8 3 25 17 2 2 13 15 31 8 10 16 40 48 34 40
24 Southend United 35 7 6 5 23 21 2 1 14 13 41 9 7 19 36 62 34 36
Sign up now to receive our FREE IT'S NOT ORANGE IT'S TANGERINE Newsletter