Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1997/1998

Historical league standings at 28th February 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Watford 34 10 4 2 28 16 10 6 2 23 11 20 10 4 51 27 70 51
2 Bristol City 35 13 3 2 33 13 7 5 5 23 14 20 8 7 56 27 68 56
3 Northampton Town 35 12 4 2 28 13 2 9 6 12 16 14 13 8 40 29 55 40
4 Grimsby Town 32 9 5 2 25 9 6 4 6 19 18 15 9 8 44 27 54 44
5 Bristol Rovers 34 9 1 6 29 25 6 7 5 24 25 15 8 11 53 50 53 53
6 Fulham 34 9 6 2 20 8 5 3 9 23 24 14 9 11 43 32 51 43
7 Gillingham 34 9 5 3 22 15 5 4 8 20 25 14 9 11 42 40 51 42
8 Wrexham 33 8 6 2 23 17 5 5 7 18 23 13 11 9 41 40 50 41
9 Oldham Athletic 34 11 5 1 33 15 1 8 8 14 23 12 13 9 47 38 49 47
10 Bournemouth 34 9 6 3 22 10 4 4 8 19 25 13 10 11 41 35 49 41
11 Chesterfield 35 9 6 2 22 13 2 8 8 12 20 11 14 10 34 33 47 34
12 Blackpool 35 10 5 3 29 20 3 2 12 16 32 13 7 15 45 52 46 45
13 York City 34 9 3 5 22 15 2 10 5 18 27 11 13 10 40 42 46 40
14 Wycombe Wanderers 35 8 7 2 23 15 2 6 10 17 31 10 13 12 40 46 43 40
15 Millwall 33 5 6 6 18 18 6 3 7 17 23 11 9 13 35 41 42 35
16 Wigan Athletic 33 7 4 5 28 25 4 3 10 18 26 11 7 15 46 51 40 46
17 Preston North End 34 6 4 7 18 19 4 5 8 21 22 10 9 15 39 41 39 39
18 Walsall 32 7 6 3 20 12 3 3 10 13 25 10 9 13 33 37 39 33
19 Luton Town 34 4 5 9 24 34 5 6 5 16 16 9 11 14 40 50 38 40
20 Carlisle United 34 6 5 6 21 21 4 2 11 24 30 10 7 17 45 51 37 45
21 Plymouth Argyle 34 6 5 6 26 25 2 6 9 13 26 8 11 15 39 51 35 39
22 Burnley 34 6 8 3 25 17 2 2 13 15 31 8 10 16 40 48 34 40
23 Southend United 35 7 6 5 23 21 2 1 14 13 41 9 7 19 36 62 34 36
24 Brentford 35 7 5 5 26 20 0 8 10 8 34 7 13 15 34 54 34 34
Sign up now to receive our FREE IT'S NOT ORANGE IT'S TANGERINE Newsletter