Nationwide League Division Two 1997/1998
Historical league standings at 24th January 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Watford | 28 | 9 | 3 | 1 | 24 | 11 | 9 | 4 | 2 | 20 | 9 | 18 | 7 | 3 | 44 | 20 | 61 | 44 |
| 2 | Bristol City | 28 | 12 | 2 | 1 | 31 | 10 | 6 | 3 | 4 | 20 | 11 | 18 | 5 | 5 | 51 | 21 | 59 | 51 |
| 3 | Fulham | 28 | 7 | 6 | 1 | 16 | 7 | 5 | 2 | 7 | 21 | 20 | 12 | 8 | 8 | 37 | 27 | 44 | 37 |
| 4 | Bristol Rovers | 28 | 6 | 1 | 6 | 20 | 22 | 6 | 6 | 3 | 21 | 20 | 12 | 7 | 9 | 41 | 42 | 43 | 41 |
| 5 | Northampton Town | 28 | 9 | 3 | 2 | 21 | 11 | 2 | 7 | 5 | 11 | 14 | 11 | 10 | 7 | 32 | 25 | 43 | 32 |
| 6 | Oldham Athletic | 27 | 9 | 4 | 0 | 28 | 13 | 1 | 7 | 6 | 12 | 18 | 10 | 11 | 6 | 40 | 31 | 41 | 40 |
| 7 | Grimsby Town | 26 | 7 | 4 | 2 | 21 | 7 | 4 | 4 | 5 | 15 | 16 | 11 | 8 | 7 | 36 | 23 | 41 | 36 |
| 8 | Chesterfield | 29 | 7 | 6 | 1 | 17 | 10 | 2 | 8 | 5 | 10 | 13 | 9 | 14 | 6 | 27 | 23 | 41 | 27 |
| 9 | Gillingham | 28 | 7 | 4 | 3 | 19 | 14 | 3 | 4 | 7 | 16 | 24 | 10 | 8 | 10 | 35 | 38 | 38 | 35 |
| 10 | York City | 28 | 8 | 2 | 4 | 20 | 13 | 1 | 9 | 4 | 14 | 19 | 9 | 11 | 8 | 34 | 32 | 38 | 34 |
| 11 | Millwall | 27 | 5 | 4 | 5 | 17 | 16 | 6 | 1 | 6 | 16 | 19 | 11 | 5 | 11 | 33 | 35 | 38 | 33 |
| 12 | Bournemouth | 28 | 7 | 6 | 2 | 19 | 8 | 2 | 4 | 7 | 15 | 22 | 9 | 10 | 9 | 34 | 30 | 37 | 34 |
| 13 | Wrexham | 26 | 5 | 6 | 2 | 18 | 15 | 4 | 4 | 5 | 14 | 15 | 9 | 10 | 7 | 32 | 30 | 37 | 32 |
| 14 | Blackpool | 28 | 8 | 4 | 2 | 22 | 15 | 2 | 2 | 10 | 14 | 29 | 10 | 6 | 12 | 36 | 44 | 36 | 36 |
| 15 | Walsall | 26 | 7 | 4 | 2 | 19 | 10 | 3 | 2 | 8 | 11 | 21 | 10 | 6 | 10 | 30 | 31 | 36 | 30 |
| 16 | Wycombe Wanderers | 28 | 6 | 6 | 2 | 20 | 14 | 2 | 4 | 8 | 15 | 25 | 8 | 10 | 10 | 35 | 39 | 34 | 35 |
| 17 | Preston North End | 28 | 6 | 3 | 5 | 15 | 12 | 3 | 3 | 8 | 18 | 21 | 9 | 6 | 13 | 33 | 33 | 33 | 33 |
| 18 | Wigan Athletic | 27 | 6 | 3 | 4 | 25 | 21 | 3 | 2 | 9 | 15 | 23 | 9 | 5 | 13 | 40 | 44 | 32 | 40 |
| 19 | Luton Town | 28 | 4 | 3 | 8 | 22 | 31 | 4 | 5 | 4 | 12 | 13 | 8 | 8 | 12 | 34 | 44 | 32 | 34 |
| 20 | Carlisle United | 28 | 5 | 3 | 6 | 18 | 19 | 3 | 2 | 9 | 20 | 27 | 8 | 5 | 15 | 38 | 46 | 29 | 38 |
| 21 | Plymouth Argyle | 28 | 5 | 4 | 5 | 24 | 22 | 1 | 6 | 7 | 11 | 20 | 6 | 10 | 12 | 35 | 42 | 28 | 35 |
| 22 | Southend United | 29 | 5 | 5 | 5 | 18 | 20 | 2 | 1 | 11 | 12 | 35 | 7 | 6 | 16 | 30 | 55 | 27 | 30 |
| 23 | Brentford | 29 | 6 | 4 | 4 | 22 | 17 | 0 | 5 | 10 | 7 | 33 | 6 | 9 | 14 | 29 | 50 | 27 | 29 |
| 24 | Burnley | 28 | 5 | 7 | 2 | 16 | 12 | 1 | 2 | 11 | 10 | 25 | 6 | 9 | 13 | 26 | 37 | 27 | 26 |

