Nationwide League Division Two 1997/1998
Historical league standings at 2nd May 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Watford | 46 | 13 | 7 | 3 | 36 | 22 | 11 | 9 | 3 | 31 | 19 | 24 | 16 | 6 | 67 | 41 | 88 | 67 |
| 2 | Bristol City | 46 | 16 | 5 | 2 | 41 | 17 | 9 | 5 | 9 | 28 | 22 | 25 | 10 | 11 | 69 | 39 | 85 | 69 |
| 3 | Grimsby Town | 46 | 11 | 7 | 5 | 30 | 14 | 8 | 8 | 7 | 25 | 23 | 19 | 15 | 12 | 55 | 37 | 72 | 55 |
| 4 | Northampton Town | 46 | 14 | 5 | 4 | 33 | 17 | 4 | 12 | 7 | 19 | 20 | 18 | 17 | 11 | 52 | 37 | 71 | 52 |
| 5 | Bristol Rovers | 46 | 13 | 2 | 8 | 43 | 33 | 7 | 8 | 8 | 27 | 31 | 20 | 10 | 16 | 70 | 64 | 70 | 70 |
| 6 | Fulham | 46 | 12 | 7 | 4 | 31 | 14 | 8 | 3 | 12 | 29 | 29 | 20 | 10 | 16 | 60 | 43 | 70 | 60 |
| 7 | Wrexham | 46 | 10 | 10 | 3 | 31 | 23 | 8 | 6 | 9 | 24 | 28 | 18 | 16 | 12 | 55 | 51 | 70 | 55 |
| 8 | Gillingham | 46 | 13 | 7 | 3 | 30 | 18 | 6 | 6 | 11 | 22 | 29 | 19 | 13 | 14 | 52 | 47 | 70 | 52 |
| 9 | Bournemouth | 46 | 11 | 8 | 4 | 28 | 15 | 7 | 4 | 12 | 29 | 37 | 18 | 12 | 16 | 57 | 52 | 66 | 57 |
| 10 | Chesterfield | 46 | 13 | 7 | 3 | 31 | 19 | 3 | 10 | 10 | 15 | 25 | 16 | 17 | 13 | 46 | 44 | 65 | 46 |
| 11 | Wigan Athletic | 46 | 12 | 5 | 6 | 41 | 31 | 5 | 6 | 12 | 23 | 35 | 17 | 11 | 18 | 64 | 66 | 62 | 64 |
| 12 | Blackpool | 46 | 13 | 6 | 4 | 35 | 24 | 4 | 5 | 14 | 24 | 43 | 17 | 11 | 18 | 59 | 67 | 62 | 59 |
| 13 | Oldham Athletic | 46 | 13 | 7 | 3 | 43 | 23 | 2 | 9 | 12 | 19 | 31 | 15 | 16 | 15 | 62 | 54 | 61 | 62 |
| 14 | Wycombe Wanderers | 46 | 10 | 10 | 3 | 32 | 20 | 4 | 8 | 11 | 19 | 33 | 14 | 18 | 14 | 51 | 53 | 60 | 51 |
| 15 | Preston North End | 46 | 10 | 6 | 7 | 29 | 26 | 5 | 8 | 10 | 27 | 30 | 15 | 14 | 17 | 56 | 56 | 59 | 56 |
| 16 | York City | 46 | 9 | 7 | 7 | 26 | 21 | 5 | 10 | 8 | 26 | 37 | 14 | 17 | 15 | 52 | 58 | 59 | 52 |
| 17 | Luton Town | 46 | 7 | 7 | 9 | 35 | 38 | 7 | 8 | 8 | 25 | 26 | 14 | 15 | 17 | 60 | 64 | 57 | 60 |
| 18 | Millwall | 46 | 7 | 8 | 8 | 23 | 23 | 7 | 5 | 11 | 20 | 31 | 14 | 13 | 19 | 43 | 54 | 55 | 43 |
| 19 | Walsall | 46 | 10 | 8 | 5 | 26 | 16 | 4 | 4 | 15 | 17 | 36 | 14 | 12 | 20 | 43 | 52 | 54 | 43 |
| 20 | Burnley | 46 | 10 | 9 | 4 | 34 | 23 | 3 | 4 | 16 | 21 | 42 | 13 | 13 | 20 | 55 | 65 | 52 | 55 |
| 21 | Brentford | 46 | 9 | 7 | 7 | 33 | 29 | 2 | 10 | 11 | 17 | 42 | 11 | 17 | 18 | 50 | 71 | 50 | 50 |
| 22 | Plymouth Argyle | 46 | 10 | 5 | 8 | 36 | 30 | 2 | 8 | 13 | 19 | 40 | 12 | 13 | 21 | 55 | 70 | 49 | 55 |
| 23 | Carlisle United | 46 | 8 | 5 | 10 | 27 | 28 | 4 | 3 | 16 | 30 | 45 | 12 | 8 | 26 | 57 | 73 | 44 | 57 |
| 24 | Southend United | 46 | 8 | 7 | 8 | 29 | 30 | 3 | 3 | 17 | 18 | 49 | 11 | 10 | 25 | 47 | 79 | 43 | 47 |
