Canon Second Division 1983/1984
Historical league standings at 4th February 1984
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Chelsea | 28 | 9 | 3 | 2 | 35 | 15 | 6 | 6 | 2 | 24 | 17 | 15 | 9 | 4 | 59 | 32 | 54 | 27 |
| 2 | Sheffield Wednesday | 26 | 10 | 2 | 1 | 33 | 12 | 5 | 5 | 3 | 16 | 12 | 15 | 7 | 4 | 49 | 24 | 52 | 25 |
| 3 | Manchester City | 26 | 8 | 3 | 1 | 27 | 10 | 6 | 3 | 5 | 17 | 18 | 14 | 6 | 6 | 44 | 28 | 48 | 16 |
| 4 | Newcastle United | 25 | 9 | 1 | 1 | 29 | 11 | 6 | 2 | 6 | 22 | 25 | 15 | 3 | 7 | 51 | 36 | 48 | 15 |
| 5 | Grimsby Town | 26 | 8 | 5 | 0 | 22 | 6 | 4 | 5 | 4 | 16 | 21 | 12 | 10 | 4 | 38 | 27 | 46 | 11 |
| 6 | Charlton Athletic | 27 | 11 | 3 | 1 | 27 | 10 | 2 | 4 | 6 | 10 | 23 | 13 | 7 | 7 | 37 | 33 | 46 | 4 |
| 7 | Carlisle United | 26 | 7 | 5 | 2 | 17 | 8 | 5 | 4 | 3 | 14 | 11 | 12 | 9 | 5 | 31 | 19 | 45 | 12 |
| 8 | Blackburn Rovers | 26 | 6 | 8 | 0 | 23 | 13 | 5 | 2 | 5 | 12 | 19 | 11 | 10 | 5 | 35 | 32 | 43 | 3 |
| 9 | Huddersfield Town | 26 | 6 | 4 | 3 | 16 | 12 | 4 | 5 | 4 | 21 | 22 | 10 | 9 | 7 | 37 | 34 | 39 | 3 |
| 10 | Cardiff City | 25 | 8 | 1 | 2 | 22 | 12 | 3 | 1 | 10 | 13 | 25 | 11 | 2 | 12 | 35 | 37 | 35 | -2 |
| 11 | Brighton & Hove Albion | 26 | 5 | 4 | 4 | 25 | 14 | 4 | 2 | 7 | 16 | 26 | 9 | 6 | 11 | 41 | 40 | 33 | 1 |
| 12 | Portsmouth | 26 | 6 | 1 | 6 | 29 | 19 | 3 | 4 | 6 | 13 | 17 | 9 | 5 | 12 | 42 | 36 | 32 | 6 |
| 13 | Middlesbrough | 26 | 5 | 4 | 3 | 17 | 12 | 3 | 4 | 7 | 11 | 16 | 8 | 8 | 10 | 28 | 28 | 32 | 0 |
| 14 | Shrewsbury Town | 25 | 6 | 3 | 3 | 20 | 14 | 2 | 5 | 6 | 10 | 20 | 8 | 8 | 9 | 30 | 34 | 32 | -4 |
| 15 | Leeds United | 24 | 7 | 2 | 3 | 21 | 12 | 1 | 4 | 7 | 12 | 23 | 8 | 6 | 10 | 33 | 35 | 30 | -2 |
| 16 | Barnsley | 25 | 5 | 4 | 3 | 20 | 15 | 3 | 1 | 9 | 16 | 21 | 8 | 5 | 12 | 36 | 36 | 29 | 0 |
| 17 | Crystal Palace | 25 | 6 | 2 | 5 | 13 | 13 | 2 | 3 | 7 | 14 | 20 | 8 | 5 | 12 | 27 | 33 | 29 | -6 |
| 18 | Oldham Athletic | 26 | 7 | 3 | 4 | 20 | 16 | 1 | 2 | 9 | 9 | 29 | 8 | 5 | 13 | 29 | 45 | 29 | -16 |
| 19 | Fulham | 25 | 4 | 3 | 5 | 17 | 17 | 1 | 5 | 7 | 10 | 20 | 5 | 8 | 12 | 27 | 37 | 23 | -10 |
| 20 | Derby County | 26 | 4 | 3 | 6 | 16 | 21 | 2 | 2 | 9 | 7 | 28 | 6 | 5 | 15 | 23 | 49 | 23 | -26 |
| 21 | Swansea City | 25 | 3 | 3 | 8 | 11 | 18 | 0 | 2 | 9 | 11 | 32 | 3 | 5 | 17 | 22 | 50 | 14 | -28 |
| 22 | Cambridge United | 26 | 2 | 6 | 5 | 14 | 20 | 0 | 2 | 11 | 6 | 29 | 2 | 8 | 16 | 20 | 49 | 14 | -29 |



