Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1979/1980

Historical league standings at 26th January 1980

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Liverpool 24 8 4 0 28 5 6 3 3 22 11 14 7 3 50 16 35 34
2 Manchester United 24 10 2 0 26 3 3 5 4 11 14 13 7 4 37 17 33 20
3 Arsenal 26 6 5 3 16 8 4 5 3 14 12 10 10 6 30 20 30 10
4 Southampton 26 9 1 3 34 15 3 4 6 7 16 12 5 9 41 31 29 10
5 Ipswich Town 26 8 2 3 23 9 5 1 7 14 21 13 3 10 37 30 29 7
6 Crystal Palace 26 7 6 1 20 7 2 5 5 10 20 9 11 6 30 27 29 3
7 Nottingham Forest 25 8 2 1 22 9 4 2 8 16 22 12 4 9 38 31 28 7
8 Norwich City 25 7 5 0 24 12 2 5 6 14 21 9 10 6 38 33 28 5
9 Aston Villa 23 6 3 3 16 12 3 6 2 13 11 9 9 5 29 23 27 6
10 Leeds United 26 6 3 4 18 14 3 6 4 12 18 9 9 8 30 32 27 -2
11 Middlesbrough 24 7 5 1 17 7 3 1 7 8 15 10 6 8 25 22 26 3
12 Tottenham Hotspur 25 7 1 3 16 12 3 5 6 16 24 10 6 9 32 36 26 -4
13 Coventry City 26 9 1 3 25 14 3 1 9 13 29 12 2 12 38 43 26 -5
14 Wolverhampton W'drs. 24 5 5 2 16 10 5 0 7 13 20 10 5 9 29 30 25 -1
15 Manchester City 25 6 3 3 17 12 3 2 8 10 28 9 5 11 27 40 23 -13
16 Everton 25 4 5 4 19 16 2 5 5 11 16 6 10 9 30 32 22 -2
17 Brighton & Hove Albion 25 5 3 4 17 16 3 3 7 16 22 8 6 11 33 38 22 -5
18 West Bromwich Albion 25 6 4 2 25 14 0 5 8 9 23 6 9 10 34 37 21 -3
19 Stoke City 24 5 2 5 17 17 1 5 6 9 18 6 7 11 26 35 19 -9
20 Bristol City 26 3 5 6 12 19 2 3 7 8 20 5 8 13 20 39 18 -19
21 Derby County 26 5 1 7 18 17 1 3 9 5 22 6 4 16 23 39 16 -16
22 Bolton Wanderers 24 1 8 3 8 11 0 1 11 8 31 1 9 14 16 42 11 -26
Sign up now to receive our FREE IT'S NOT ORANGE IT'S TANGERINE Newsletter