Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1979/1980

Historical league standings at 20th October 1979

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Nottingham Forest 12 5 1 0 14 5 2 2 2 9 7 7 3 2 23 12 17 11
2 Manchester United 12 6 0 0 12 1 1 3 2 6 7 7 3 2 18 8 17 10
3 Crystal Palace 12 3 3 0 12 3 1 3 2 6 10 4 6 2 18 13 14 5
4 Wolverhampton W'drs. 11 3 2 0 8 2 3 0 3 9 10 6 2 3 17 12 14 5
5 Liverpool 11 3 3 0 13 3 1 2 2 6 7 4 5 2 19 10 13 9
6 Norwich City 12 4 2 0 15 7 1 1 4 6 9 5 3 4 21 16 13 5
7 Southampton 12 4 1 1 19 9 1 2 3 2 9 5 3 4 21 18 13 3
8 Middlesbrough 12 4 2 0 8 2 1 1 4 4 7 5 3 4 12 9 13 3
9 Manchester City 12 4 1 1 8 3 1 2 3 5 12 5 3 4 13 15 13 -2
10 Coventry City 12 5 1 0 13 5 1 0 5 6 17 6 1 5 19 22 13 -3
11 Tottenham Hotspur 12 4 1 1 10 8 1 2 3 7 15 5 3 4 17 23 13 -6
12 Arsenal 12 1 3 2 4 5 2 3 1 9 5 3 6 3 13 10 12 3
13 Bristol City 12 2 4 0 7 4 1 2 3 4 9 3 6 3 11 13 12 -2
14 West Bromwich Albion 12 3 2 1 13 7 0 3 3 3 8 3 5 4 16 15 11 1
15 Aston Villa 11 2 2 2 5 6 1 3 1 5 5 3 5 3 10 11 11 -1
16 Leeds United 11 2 2 2 8 7 0 4 1 4 5 2 6 3 12 12 10 0
17 Everton 11 1 2 2 8 9 2 2 2 8 9 3 4 4 16 18 10 -2
18 Stoke City 12 2 2 2 10 9 0 3 3 3 10 2 5 5 13 19 9 -6
19 Derby County 12 3 0 3 9 7 0 2 4 0 10 3 2 7 9 17 8 -8
20 Bolton Wanderers 12 1 5 0 5 4 0 1 5 5 17 1 6 5 10 21 8 -11
21 Brighton & Hove Albion 11 2 2 1 5 5 0 1 5 7 13 2 3 6 12 18 7 -6
22 Ipswich Town 12 2 1 3 7 7 1 0 5 4 12 3 1 8 11 19 7 -8
Sign up now to receive our FREE IT'S NOT ORANGE IT'S TANGERINE Newsletter