English Fourth Division 1979/1980
Historical league standings at 1st March 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Walsall | 34 | 10 | 7 | 0 | 32 | 13 | 9 | 6 | 2 | 25 | 16 | 19 | 13 | 2 | 57 | 29 | 51 | 28 |
| 2 | Huddersfield Town | 34 | 12 | 2 | 2 | 47 | 13 | 7 | 6 | 5 | 28 | 27 | 19 | 8 | 7 | 75 | 40 | 46 | 35 |
| 3 | Portsmouth | 34 | 13 | 3 | 2 | 54 | 20 | 5 | 5 | 6 | 18 | 19 | 18 | 8 | 8 | 72 | 39 | 44 | 33 |
| 4 | Bradford City | 33 | 10 | 5 | 2 | 33 | 11 | 7 | 3 | 6 | 26 | 31 | 17 | 8 | 8 | 59 | 42 | 42 | 17 |
| 5 | Newport County | 33 | 11 | 5 | 2 | 34 | 19 | 6 | 1 | 8 | 24 | 20 | 17 | 6 | 10 | 58 | 39 | 40 | 19 |
| 6 | Peterborough United | 34 | 9 | 2 | 5 | 27 | 17 | 6 | 6 | 6 | 15 | 16 | 15 | 8 | 11 | 42 | 33 | 38 | 9 |
| 7 | Torquay United | 31 | 11 | 3 | 1 | 34 | 12 | 2 | 7 | 7 | 17 | 29 | 13 | 10 | 8 | 51 | 41 | 36 | 10 |
| 8 | Aldershot | 32 | 9 | 4 | 4 | 27 | 14 | 5 | 3 | 7 | 18 | 19 | 14 | 7 | 11 | 45 | 33 | 35 | 12 |
| 9 | Lincoln City | 32 | 10 | 6 | 1 | 32 | 10 | 3 | 3 | 9 | 13 | 24 | 13 | 9 | 10 | 45 | 34 | 35 | 11 |
| 10 | Northampton Town | 33 | 12 | 2 | 2 | 27 | 12 | 1 | 6 | 10 | 13 | 39 | 13 | 8 | 12 | 40 | 51 | 34 | -11 |
| 11 | Doncaster Rovers | 33 | 8 | 4 | 5 | 31 | 23 | 3 | 6 | 7 | 19 | 24 | 11 | 10 | 12 | 50 | 47 | 32 | 3 |
| 12 | Wigan Athletic | 29 | 8 | 3 | 4 | 29 | 21 | 5 | 3 | 6 | 19 | 26 | 13 | 6 | 10 | 48 | 47 | 32 | 1 |
| 13 | Bournemouth | 34 | 6 | 6 | 5 | 22 | 18 | 3 | 8 | 6 | 17 | 20 | 9 | 14 | 11 | 39 | 38 | 32 | 1 |
| 14 | Tranmere Rovers | 32 | 8 | 1 | 6 | 26 | 17 | 4 | 6 | 7 | 15 | 23 | 12 | 7 | 13 | 41 | 40 | 31 | 1 |
| 15 | Halifax Town | 32 | 9 | 5 | 1 | 18 | 8 | 2 | 4 | 11 | 13 | 30 | 11 | 9 | 12 | 31 | 38 | 31 | -7 |
| 16 | Hartlepool United | 32 | 8 | 5 | 4 | 29 | 22 | 3 | 3 | 9 | 16 | 23 | 11 | 8 | 13 | 45 | 45 | 30 | 0 |
| 17 | Stockport County | 33 | 6 | 6 | 4 | 20 | 21 | 4 | 3 | 10 | 13 | 33 | 10 | 9 | 14 | 33 | 54 | 29 | -21 |
| 18 | Port Vale | 34 | 6 | 4 | 7 | 24 | 16 | 3 | 5 | 9 | 18 | 35 | 9 | 9 | 16 | 42 | 51 | 27 | -9 |
| 19 | York City | 34 | 7 | 5 | 6 | 30 | 26 | 2 | 4 | 10 | 21 | 38 | 9 | 9 | 16 | 51 | 64 | 27 | -13 |
| 20 | Darlington | 34 | 6 | 7 | 3 | 26 | 18 | 1 | 6 | 11 | 14 | 37 | 7 | 13 | 14 | 40 | 55 | 27 | -15 |
| 21 | Hereford United | 34 | 6 | 5 | 6 | 16 | 14 | 2 | 4 | 11 | 11 | 26 | 8 | 9 | 17 | 27 | 40 | 25 | -13 |
| 22 | Scunthorpe United | 31 | 8 | 6 | 2 | 27 | 16 | 1 | 1 | 13 | 9 | 41 | 9 | 7 | 15 | 36 | 57 | 25 | -21 |
| 23 | Crewe Alexandra | 34 | 6 | 5 | 6 | 17 | 21 | 0 | 3 | 14 | 6 | 36 | 6 | 8 | 20 | 23 | 57 | 20 | -34 |
| 24 | Rochdale | 32 | 4 | 5 | 5 | 15 | 19 | 1 | 4 | 13 | 13 | 45 | 5 | 9 | 18 | 28 | 64 | 19 | -36 |



