Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1979/1980

Historical league standings at 1st December 1979

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 18 8 1 0 19 2 2 4 3 8 10 10 5 3 27 12 25 15
2 Liverpool 17 6 3 0 22 4 3 3 2 14 8 9 6 2 36 12 24 24
3 Crystal Palace 18 5 4 0 15 3 1 5 3 8 13 6 9 3 23 16 21 7
4 Arsenal 18 3 4 2 9 5 3 4 2 11 7 6 8 4 20 12 20 8
5 Nottingham Forest 18 6 2 1 17 7 2 2 5 11 16 8 4 6 28 23 20 5
6 Coventry City 18 7 1 1 21 9 2 1 6 10 21 9 2 7 31 30 20 1
7 Wolverhampton W'drs. 17 3 4 1 9 6 5 0 4 13 15 8 4 5 22 21 20 1
8 Norwich City 18 5 4 0 18 9 2 1 6 11 18 7 5 6 29 27 19 2
9 Aston Villa 17 4 3 2 10 8 1 6 1 7 7 5 9 3 17 15 19 2
10 Middlesbrough 18 5 4 0 10 3 2 1 6 6 12 7 5 6 16 15 19 1
11 Tottenham Hotspur 18 6 1 2 14 10 1 4 4 9 18 7 5 6 23 28 19 -5
12 Southampton 18 6 1 2 27 13 1 2 6 4 15 7 3 8 31 28 17 3
13 West Bromwich Albion 18 5 3 1 20 10 0 4 5 4 11 5 7 6 24 21 17 3
14 Bristol City 18 3 4 2 8 7 2 3 4 8 12 5 7 6 16 19 17 -3
15 Leeds United 18 4 2 3 11 10 1 5 3 7 14 5 7 6 18 24 17 -6
16 Manchester City 18 5 1 3 12 10 2 2 5 6 15 7 3 8 18 25 17 -7
17 Everton 18 2 4 3 14 13 2 4 3 9 12 4 8 6 23 25 16 -2
18 Stoke City 18 4 2 3 14 12 1 3 5 8 16 5 5 8 22 28 15 -6
19 Derby County 18 5 0 4 15 10 1 2 6 4 15 6 2 10 19 25 14 -6
20 Ipswich Town 18 4 2 3 11 8 2 0 7 6 18 6 2 10 17 26 14 -9
21 Brighton & Hove Albion 17 3 2 3 10 13 1 2 6 9 17 4 4 9 19 30 12 -11
22 Bolton Wanderers 18 1 7 1 7 7 0 1 8 6 23 1 8 9 13 30 10 -17
Sign up now to receive our FREE IT'S NOT ORANGE IT'S TANGERINE Newsletter