English First Division 1968/1969
Historical league standings at 9th October 1968
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 12 | 5 | 1 | 0 | 12 | 3 | 4 | 1 | 1 | 10 | 7 | 9 | 2 | 1 | 22 | 10 | 20 | 2.20 |
| 2 | Liverpool | 13 | 5 | 1 | 0 | 15 | 4 | 3 | 2 | 2 | 13 | 4 | 8 | 3 | 2 | 28 | 8 | 19 | 3.50 |
| 3 | Arsenal | 13 | 4 | 2 | 0 | 11 | 3 | 3 | 3 | 1 | 7 | 6 | 7 | 5 | 1 | 18 | 9 | 19 | 2.00 |
| 4 | Everton | 13 | 5 | 1 | 1 | 14 | 3 | 1 | 4 | 1 | 9 | 7 | 6 | 5 | 2 | 23 | 10 | 17 | 2.30 |
| 5 | Chelsea | 13 | 3 | 4 | 0 | 12 | 7 | 3 | 1 | 2 | 13 | 6 | 6 | 5 | 2 | 25 | 13 | 17 | 1.92 |
| 6 | West Ham United | 13 | 3 | 3 | 1 | 14 | 7 | 2 | 3 | 1 | 8 | 7 | 5 | 6 | 2 | 22 | 14 | 16 | 1.57 |
| 7 | Sheffield Wednesday | 13 | 4 | 3 | 0 | 14 | 8 | 1 | 3 | 2 | 3 | 6 | 5 | 6 | 2 | 17 | 14 | 16 | 1.21 |
| 8 | Tottenham Hotspur | 13 | 3 | 2 | 2 | 17 | 10 | 2 | 3 | 1 | 11 | 10 | 5 | 5 | 3 | 28 | 20 | 15 | 1.40 |
| 9 | West Bromwich Albion | 13 | 4 | 2 | 1 | 17 | 10 | 1 | 1 | 4 | 7 | 18 | 5 | 3 | 5 | 24 | 28 | 13 | 0.86 |
| 10 | Manchester United | 12 | 4 | 2 | 1 | 10 | 8 | 0 | 2 | 3 | 7 | 11 | 4 | 4 | 4 | 17 | 19 | 12 | 0.89 |
| 11 | Sunderland | 13 | 3 | 1 | 2 | 7 | 6 | 0 | 5 | 2 | 7 | 11 | 3 | 6 | 4 | 14 | 17 | 12 | 0.82 |
| 12 | Burnley | 13 | 5 | 1 | 1 | 11 | 8 | 0 | 1 | 5 | 4 | 21 | 5 | 2 | 6 | 15 | 29 | 12 | 0.52 |
| 13 | Manchester City | 13 | 2 | 4 | 0 | 9 | 6 | 1 | 1 | 5 | 7 | 13 | 3 | 5 | 5 | 16 | 19 | 11 | 0.84 |
| 14 | Stoke City | 13 | 4 | 1 | 1 | 6 | 4 | 0 | 2 | 5 | 6 | 14 | 4 | 3 | 6 | 12 | 18 | 11 | 0.67 |
| 15 | Ipswich Town | 13 | 3 | 0 | 3 | 10 | 8 | 1 | 2 | 4 | 9 | 14 | 4 | 2 | 7 | 19 | 22 | 10 | 0.86 |
| 16 | Newcastle United | 13 | 1 | 4 | 2 | 9 | 10 | 1 | 2 | 3 | 8 | 10 | 2 | 6 | 5 | 17 | 20 | 10 | 0.85 |
| 17 | Southampton | 13 | 3 | 1 | 2 | 10 | 8 | 0 | 3 | 4 | 4 | 10 | 3 | 4 | 6 | 14 | 18 | 10 | 0.78 |
| 18 | Wolverhampton W'drs. | 13 | 2 | 3 | 1 | 6 | 9 | 1 | 1 | 5 | 5 | 10 | 3 | 4 | 6 | 11 | 19 | 10 | 0.58 |
| 19 | Leicester City | 13 | 3 | 2 | 1 | 11 | 6 | 0 | 1 | 6 | 3 | 15 | 3 | 3 | 7 | 14 | 21 | 9 | 0.67 |
| 20 | Nottingham Forest | 11 | 0 | 4 | 1 | 7 | 9 | 1 | 2 | 3 | 9 | 9 | 1 | 6 | 4 | 16 | 18 | 8 | 0.89 |
| 21 | Coventry City | 13 | 2 | 1 | 4 | 10 | 11 | 0 | 3 | 3 | 3 | 12 | 2 | 4 | 7 | 13 | 23 | 8 | 0.57 |
| 22 | Queens Park Rangers | 13 | 1 | 4 | 1 | 7 | 10 | 0 | 1 | 6 | 5 | 18 | 1 | 5 | 7 | 12 | 28 | 7 | 0.43 |
