Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1968/1969

Historical league standings at 7th December 1968

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Liverpool 23 11 1 0 26 6 5 3 3 17 7 16 4 3 43 13 36 3.31
2 Leeds United 21 8 3 0 18 4 5 3 2 13 13 13 6 2 31 17 32 1.82
3 Everton 22 9 1 1 29 5 3 5 3 20 17 12 6 4 49 22 30 2.23
4 Arsenal 21 6 4 1 16 6 5 3 2 10 7 11 7 3 26 13 29 2.00
5 West Ham United 22 7 3 1 32 11 2 5 4 10 15 9 8 5 42 26 26 1.62
6 Chelsea 22 5 5 1 20 11 4 2 5 18 14 9 7 6 38 25 25 1.52
7 Tottenham Hotspur 21 5 3 2 25 13 3 4 4 13 18 8 7 6 38 31 23 1.23
8 West Bromwich Albion 22 7 3 1 23 11 2 2 7 11 29 9 5 8 34 40 23 0.85
9 Burnley 22 7 2 2 18 11 3 1 7 11 31 10 3 9 29 42 23 0.69
10 Sheffield Wednesday 21 5 3 2 17 13 2 5 4 8 13 7 8 6 25 26 22 0.96
11 Wolverhampton W'drs. 22 5 4 2 17 12 2 3 6 8 13 7 7 8 25 25 21 1.00
12 Southampton 23 5 3 3 18 16 2 4 6 11 19 7 7 9 29 35 21 0.83
13 Sunderland 22 7 2 2 19 10 0 5 6 8 29 7 7 8 27 39 21 0.69
14 Newcastle United 22 4 5 2 17 13 2 3 6 13 19 6 8 8 30 32 20 0.94
15 Manchester United 21 5 4 2 13 10 1 4 5 12 18 6 8 7 25 28 20 0.89
16 Manchester City 22 5 5 1 28 11 1 2 8 9 19 6 7 9 37 30 19 1.23
17 Ipswich Town 22 4 2 5 19 18 3 3 5 13 16 7 5 10 32 34 19 0.94
18 Stoke City 22 6 2 3 10 10 0 3 8 10 21 6 5 11 20 31 17 0.65
19 Coventry City 22 2 3 6 12 16 2 3 6 8 19 4 6 12 20 35 14 0.57
20 Leicester City 22 4 4 3 16 14 0 2 9 4 29 4 6 12 20 43 14 0.47
21 Nottingham Forest 20 0 5 4 8 14 1 5 5 17 20 1 10 9 25 34 12 0.74
22 Queens Park Rangers 21 3 4 4 14 19 0 1 9 10 29 3 5 13 24 48 11 0.50
Sign up now to receive our FREE IT'S NOT ORANGE IT'S TANGERINE Newsletter