Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1968/1969

Historical league standings at 5th April 1969

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Leeds United 36 16 3 0 38 9 8 7 2 22 15 24 10 2 60 24 58 2.50
2 Liverpool 35 15 3 1 32 10 8 4 4 24 11 23 7 5 56 21 53 2.67
3 Arsenal 35 11 6 2 27 9 8 5 3 19 10 19 11 5 46 19 49 2.42
4 Everton 34 12 3 2 38 9 6 8 3 29 21 18 11 5 67 30 47 2.23
5 Chelsea 38 9 7 3 36 22 8 2 9 31 28 17 9 12 67 50 43 1.34
6 West Ham United 36 10 6 2 46 20 3 9 6 17 23 13 15 8 63 43 41 1.47
7 Southampton 38 11 5 3 33 20 3 7 9 15 25 14 12 12 48 45 40 1.07
8 Tottenham Hotspur 36 8 8 3 36 21 3 8 6 17 24 11 16 9 53 45 38 1.18
9 Manchester United 38 11 5 3 33 16 2 7 10 18 31 13 12 13 51 47 38 1.09
10 Burnley 37 10 6 2 32 21 4 3 12 18 50 14 9 14 50 71 37 0.70
11 Ipswich Town 37 8 3 7 28 25 5 6 8 25 28 13 9 15 53 53 35 1.00
12 Newcastle United 34 8 6 2 25 16 3 6 9 19 28 11 12 11 44 44 34 1.00
13 Manchester City 35 10 5 2 45 19 2 4 12 14 27 12 9 14 59 46 33 1.28
14 Sheffield Wednesday 34 7 7 3 24 20 3 6 8 11 20 10 13 11 35 40 33 0.88
15 Wolverhampton W'drs. 36 6 9 3 22 19 3 5 10 13 27 9 14 13 35 46 32 0.76
16 West Bromwich Albion 35 7 5 3 26 18 4 4 12 20 41 11 9 15 46 59 31 0.78
17 Stoke City 36 9 5 4 22 20 0 7 11 15 32 9 12 15 37 52 30 0.71
18 Sunderland 37 9 5 5 26 18 0 6 12 12 45 9 11 17 38 63 29 0.60
19 Nottingham Forest 36 5 6 7 15 18 3 6 9 26 33 8 12 16 41 51 28 0.80
20 Coventry City 37 7 4 7 29 20 2 4 13 13 38 9 8 20 42 58 26 0.72
21 Leicester City 33 6 6 4 22 20 0 4 13 6 36 6 10 17 28 56 22 0.50
22 Queens Park Rangers 39 3 7 10 18 32 0 2 17 18 60 3 9 27 36 92 15 0.39
Sign up now to receive our FREE IT'S NOT ORANGE IT'S TANGERINE Newsletter