Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1968/1969

Historical league standings at 2nd November 1968

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Everton 17 7 1 1 18 4 3 4 1 16 10 10 5 2 34 14 25 2.43
2 Liverpool 17 7 1 0 19 5 3 3 3 14 6 10 4 3 33 11 24 3.00
3 Leeds United 16 6 2 0 14 3 4 2 2 11 12 10 4 2 25 15 24 1.67
4 Chelsea 17 5 4 0 17 7 3 2 3 14 9 8 6 3 31 16 22 1.94
5 Arsenal 16 5 3 0 13 4 3 3 2 7 7 8 6 2 20 11 22 1.82
6 West Ham United 17 5 3 1 26 10 2 4 2 8 9 7 7 3 34 19 21 1.79
7 Tottenham Hotspur 17 4 3 2 20 12 3 3 2 12 14 7 6 4 32 26 20 1.23
8 Burnley 17 7 1 1 17 9 2 1 5 9 22 9 2 6 26 31 20 0.84
9 West Bromwich Albion 17 5 3 1 18 10 2 2 4 9 18 7 5 5 27 28 19 0.96
10 Sheffield Wednesday 16 4 3 1 14 10 1 4 3 6 10 5 7 4 20 20 17 1.00
11 Sunderland 17 5 1 2 13 7 0 5 4 7 21 5 6 6 20 28 16 0.71
12 Newcastle United 17 2 5 2 12 12 2 2 4 13 13 4 7 6 25 25 15 1.00
13 Manchester City 17 3 5 0 16 9 1 2 6 8 16 4 7 6 24 25 15 0.96
14 Manchester United 16 4 3 2 11 10 1 2 4 10 15 5 5 6 21 25 15 0.84
15 Southampton 17 3 2 3 13 14 1 4 4 7 12 4 6 7 20 26 14 0.77
16 Stoke City 17 5 1 2 9 7 0 3 6 8 17 5 4 8 17 24 14 0.71
17 Wolverhampton W'drs. 17 2 4 2 8 12 2 2 5 7 10 4 6 7 15 22 14 0.68
18 Ipswich Town 17 3 0 5 11 13 2 2 5 11 16 5 2 10 22 29 12 0.76
19 Nottingham Forest 15 0 5 2 8 11 1 3 4 13 15 1 8 6 21 26 10 0.81
20 Coventry City 17 2 3 4 12 13 0 3 5 4 17 2 6 9 16 30 10 0.53
21 Leicester City 17 3 2 3 11 10 0 2 7 3 18 3 4 10 14 28 10 0.50
22 Queens Park Rangers 17 2 4 2 12 15 0 1 8 10 25 2 5 10 22 40 9 0.55
Sign up now to receive our FREE IT'S NOT ORANGE IT'S TANGERINE Newsletter