English First Division 1968/1969
Historical league standings at 11th January 1969
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 27 | 13 | 2 | 0 | 29 | 7 | 5 | 3 | 4 | 17 | 8 | 18 | 5 | 4 | 46 | 15 | 41 | 3.07 |
| 2 | Leeds United | 25 | 11 | 3 | 0 | 28 | 7 | 5 | 4 | 2 | 14 | 14 | 16 | 7 | 2 | 42 | 21 | 39 | 2.00 |
| 3 | Arsenal | 25 | 9 | 4 | 1 | 23 | 6 | 6 | 3 | 2 | 11 | 7 | 15 | 7 | 3 | 34 | 13 | 37 | 2.62 |
| 4 | Everton | 26 | 10 | 1 | 1 | 30 | 5 | 5 | 6 | 3 | 26 | 19 | 15 | 7 | 4 | 56 | 24 | 37 | 2.33 |
| 5 | Chelsea | 26 | 5 | 6 | 1 | 21 | 12 | 6 | 2 | 6 | 26 | 20 | 11 | 8 | 7 | 47 | 32 | 30 | 1.47 |
| 6 | West Ham United | 26 | 7 | 4 | 1 | 33 | 12 | 2 | 7 | 5 | 14 | 20 | 9 | 11 | 6 | 47 | 32 | 29 | 1.47 |
| 7 | Sheffield Wednesday | 26 | 6 | 4 | 2 | 21 | 13 | 3 | 6 | 5 | 11 | 15 | 9 | 10 | 7 | 32 | 28 | 28 | 1.14 |
| 8 | Southampton | 28 | 7 | 4 | 3 | 23 | 18 | 2 | 5 | 7 | 11 | 20 | 9 | 9 | 10 | 34 | 38 | 27 | 0.89 |
| 9 | Burnley | 27 | 8 | 3 | 2 | 21 | 13 | 3 | 2 | 9 | 13 | 40 | 11 | 5 | 11 | 34 | 53 | 27 | 0.64 |
| 10 | West Bromwich Albion | 26 | 7 | 4 | 1 | 24 | 12 | 3 | 2 | 9 | 15 | 32 | 10 | 6 | 10 | 39 | 44 | 26 | 0.89 |
| 11 | Tottenham Hotspur | 24 | 5 | 4 | 2 | 26 | 14 | 3 | 5 | 5 | 14 | 20 | 8 | 9 | 7 | 40 | 34 | 25 | 1.18 |
| 12 | Manchester City | 26 | 7 | 5 | 2 | 37 | 17 | 1 | 3 | 8 | 10 | 20 | 8 | 8 | 10 | 47 | 37 | 24 | 1.27 |
| 13 | Wolverhampton W'drs. | 25 | 6 | 4 | 3 | 18 | 15 | 2 | 4 | 6 | 9 | 14 | 8 | 8 | 9 | 27 | 29 | 24 | 0.93 |
| 14 | Sunderland | 26 | 8 | 3 | 3 | 22 | 14 | 0 | 5 | 7 | 8 | 30 | 8 | 8 | 10 | 30 | 44 | 24 | 0.68 |
| 15 | Newcastle United | 26 | 5 | 5 | 2 | 19 | 14 | 2 | 4 | 8 | 16 | 24 | 7 | 9 | 10 | 35 | 38 | 23 | 0.92 |
| 16 | Manchester United | 25 | 6 | 4 | 2 | 14 | 10 | 1 | 4 | 8 | 13 | 25 | 7 | 8 | 10 | 27 | 35 | 22 | 0.77 |
| 17 | Stoke City | 26 | 7 | 4 | 3 | 14 | 12 | 0 | 4 | 8 | 11 | 22 | 7 | 8 | 11 | 25 | 34 | 22 | 0.74 |
| 18 | Ipswich Town | 26 | 5 | 2 | 7 | 24 | 24 | 3 | 3 | 6 | 14 | 18 | 8 | 5 | 13 | 38 | 42 | 21 | 0.90 |
| 19 | Leicester City | 26 | 5 | 4 | 4 | 19 | 19 | 0 | 3 | 10 | 6 | 32 | 5 | 7 | 14 | 25 | 51 | 17 | 0.49 |
| 20 | Nottingham Forest | 24 | 1 | 5 | 4 | 9 | 14 | 2 | 5 | 7 | 21 | 26 | 3 | 10 | 11 | 30 | 40 | 16 | 0.75 |
| 21 | Coventry City | 25 | 2 | 3 | 7 | 12 | 17 | 2 | 3 | 8 | 10 | 24 | 4 | 6 | 15 | 22 | 41 | 14 | 0.54 |
| 22 | Queens Park Rangers | 25 | 3 | 6 | 5 | 16 | 25 | 0 | 1 | 10 | 10 | 33 | 3 | 7 | 15 | 26 | 58 | 13 | 0.45 |



