English Second Division 1963/1964
Historical league standings at 26th October 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Leeds United | 15 | 5 | 2 | 0 | 15 | 5 | 4 | 3 | 1 | 15 | 7 | 9 | 5 | 1 | 30 | 12 | 23 | 2.50 |
| 2 | Swindon Town | 15 | 7 | 1 | 0 | 21 | 5 | 3 | 2 | 2 | 10 | 9 | 10 | 3 | 2 | 31 | 14 | 23 | 2.21 |
| 3 | Sunderland | 16 | 5 | 1 | 1 | 12 | 6 | 5 | 2 | 2 | 15 | 9 | 10 | 3 | 3 | 27 | 15 | 23 | 1.80 |
| 4 | Preston North End | 15 | 4 | 3 | 0 | 12 | 7 | 5 | 1 | 2 | 19 | 16 | 9 | 4 | 2 | 31 | 23 | 22 | 1.35 |
| 5 | Charlton Athletic | 15 | 6 | 0 | 1 | 21 | 9 | 3 | 2 | 3 | 12 | 19 | 9 | 2 | 4 | 33 | 28 | 20 | 1.18 |
| 6 | Middlesbrough | 15 | 7 | 1 | 0 | 24 | 3 | 1 | 1 | 5 | 8 | 13 | 8 | 2 | 5 | 32 | 16 | 18 | 2.00 |
| 7 | Northampton Town | 15 | 4 | 0 | 4 | 12 | 10 | 4 | 1 | 2 | 13 | 10 | 8 | 1 | 6 | 25 | 20 | 17 | 1.25 |
| 8 | Portsmouth | 16 | 3 | 3 | 2 | 14 | 13 | 3 | 1 | 4 | 13 | 15 | 6 | 4 | 6 | 27 | 28 | 16 | 0.96 |
| 9 | Manchester City | 15 | 3 | 2 | 3 | 14 | 11 | 2 | 3 | 2 | 9 | 11 | 5 | 5 | 5 | 23 | 22 | 15 | 1.05 |
| 10 | Derby County | 15 | 3 | 1 | 3 | 9 | 9 | 3 | 2 | 3 | 10 | 12 | 6 | 3 | 6 | 19 | 21 | 15 | 0.90 |
| 11 | Swansea Town | 15 | 5 | 1 | 1 | 14 | 8 | 0 | 4 | 4 | 7 | 18 | 5 | 5 | 5 | 21 | 26 | 15 | 0.81 |
| 12 | Newcastle United | 15 | 5 | 1 | 2 | 21 | 11 | 1 | 0 | 6 | 8 | 18 | 6 | 1 | 8 | 29 | 29 | 13 | 1.00 |
| 13 | Bury | 15 | 3 | 3 | 2 | 17 | 12 | 2 | 0 | 5 | 6 | 13 | 5 | 3 | 7 | 23 | 25 | 13 | 0.92 |
| 14 | Huddersfield Town | 15 | 5 | 0 | 3 | 14 | 11 | 1 | 1 | 5 | 7 | 15 | 6 | 1 | 8 | 21 | 26 | 13 | 0.81 |
| 15 | Leyton Orient | 14 | 4 | 1 | 1 | 11 | 8 | 1 | 2 | 5 | 5 | 14 | 5 | 3 | 6 | 16 | 22 | 13 | 0.73 |
| 16 | Cardiff City | 14 | 3 | 4 | 1 | 10 | 7 | 1 | 1 | 4 | 8 | 18 | 4 | 5 | 5 | 18 | 25 | 13 | 0.72 |
| 17 | Southampton | 14 | 3 | 1 | 2 | 18 | 11 | 1 | 3 | 4 | 8 | 15 | 4 | 4 | 6 | 26 | 26 | 12 | 1.00 |
| 18 | Rotherham United | 14 | 4 | 1 | 2 | 13 | 10 | 0 | 2 | 5 | 10 | 18 | 4 | 3 | 7 | 23 | 28 | 11 | 0.82 |
| 19 | Grimsby Town | 15 | 2 | 2 | 3 | 10 | 12 | 1 | 3 | 4 | 8 | 16 | 3 | 5 | 7 | 18 | 28 | 11 | 0.64 |
| 20 | Norwich City | 15 | 2 | 3 | 3 | 13 | 14 | 0 | 1 | 6 | 10 | 21 | 2 | 4 | 9 | 23 | 35 | 8 | 0.66 |
| 21 | Plymouth Argyle | 16 | 1 | 3 | 4 | 11 | 18 | 0 | 3 | 5 | 6 | 15 | 1 | 6 | 9 | 17 | 33 | 8 | 0.52 |
| 22 | Scunthorpe United | 14 | 1 | 4 | 3 | 7 | 9 | 0 | 0 | 6 | 2 | 11 | 1 | 4 | 9 | 9 | 20 | 6 | 0.45 |



