English Second Division 1962/1963
Historical league standings at 13th April 1963
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Stoke City | 33 | 13 | 3 | 1 | 43 | 15 | 4 | 9 | 3 | 17 | 18 | 17 | 12 | 4 | 60 | 33 | 46 | 1.82 |
| 2 | Chelsea | 35 | 13 | 2 | 2 | 43 | 13 | 8 | 1 | 9 | 25 | 22 | 21 | 3 | 11 | 68 | 35 | 45 | 1.94 |
| 3 | Sunderland | 34 | 13 | 4 | 1 | 41 | 11 | 4 | 6 | 6 | 27 | 31 | 17 | 10 | 7 | 68 | 42 | 44 | 1.62 |
| 4 | Newcastle United | 34 | 10 | 7 | 0 | 40 | 14 | 5 | 3 | 9 | 25 | 29 | 15 | 10 | 9 | 65 | 43 | 40 | 1.51 |
| 5 | Bury | 35 | 9 | 4 | 4 | 23 | 18 | 6 | 5 | 7 | 19 | 20 | 15 | 9 | 11 | 42 | 38 | 39 | 1.11 |
| 6 | Plymouth Argyle | 38 | 12 | 4 | 4 | 46 | 23 | 2 | 7 | 9 | 26 | 43 | 14 | 11 | 13 | 72 | 66 | 39 | 1.09 |
| 7 | Huddersfield Town | 32 | 9 | 3 | 3 | 24 | 13 | 5 | 7 | 5 | 27 | 23 | 14 | 10 | 8 | 51 | 36 | 38 | 1.42 |
| 8 | Swansea Town | 33 | 13 | 3 | 2 | 28 | 11 | 2 | 4 | 9 | 12 | 32 | 15 | 7 | 11 | 40 | 43 | 37 | 0.93 |
| 9 | Leeds United | 31 | 11 | 2 | 3 | 40 | 17 | 2 | 7 | 6 | 16 | 23 | 13 | 9 | 9 | 56 | 40 | 35 | 1.40 |
| 10 | Norwich City | 33 | 9 | 5 | 3 | 46 | 28 | 5 | 2 | 9 | 21 | 31 | 14 | 7 | 12 | 67 | 59 | 35 | 1.14 |
| 11 | Scunthorpe United | 33 | 9 | 6 | 1 | 28 | 14 | 3 | 4 | 10 | 18 | 36 | 12 | 10 | 11 | 46 | 50 | 34 | 0.92 |
| 12 | Middlesbrough | 33 | 7 | 4 | 5 | 33 | 29 | 7 | 2 | 8 | 33 | 46 | 14 | 6 | 13 | 66 | 75 | 34 | 0.88 |
| 13 | Cardiff City | 32 | 9 | 3 | 4 | 37 | 23 | 5 | 2 | 9 | 27 | 32 | 14 | 5 | 13 | 64 | 55 | 33 | 1.16 |
| 14 | Rotherham United | 33 | 8 | 2 | 5 | 26 | 24 | 6 | 2 | 10 | 29 | 38 | 14 | 4 | 15 | 55 | 62 | 32 | 0.89 |
| 15 | Portsmouth | 32 | 7 | 4 | 5 | 26 | 22 | 3 | 5 | 8 | 24 | 35 | 10 | 9 | 13 | 50 | 57 | 29 | 0.88 |
| 16 | Southampton | 31 | 9 | 2 | 3 | 33 | 20 | 2 | 4 | 11 | 18 | 36 | 11 | 6 | 14 | 51 | 56 | 28 | 0.91 |
| 17 | Preston North End | 33 | 8 | 5 | 4 | 34 | 27 | 1 | 3 | 12 | 11 | 36 | 9 | 8 | 16 | 45 | 63 | 26 | 0.71 |
| 18 | Derby County | 33 | 6 | 4 | 6 | 25 | 24 | 2 | 5 | 10 | 21 | 37 | 8 | 9 | 16 | 46 | 61 | 25 | 0.75 |
| 19 | Grimsby Town | 33 | 5 | 5 | 7 | 23 | 23 | 3 | 3 | 10 | 20 | 36 | 8 | 8 | 17 | 43 | 59 | 24 | 0.73 |
| 20 | Charlton Athletic | 32 | 7 | 3 | 7 | 29 | 33 | 3 | 1 | 11 | 22 | 42 | 10 | 4 | 18 | 51 | 75 | 24 | 0.68 |
| 21 | Luton Town | 33 | 6 | 4 | 5 | 32 | 32 | 1 | 3 | 14 | 15 | 36 | 7 | 7 | 19 | 47 | 68 | 21 | 0.69 |
| 22 | Walsall | 32 | 5 | 6 | 6 | 26 | 32 | 2 | 0 | 13 | 13 | 44 | 7 | 6 | 19 | 39 | 76 | 20 | 0.51 |



