English Fourth Division 1960/1961
Historical league standings at 8th April 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Peterborough United | 39 | 16 | 3 | 2 | 76 | 28 | 10 | 5 | 3 | 39 | 22 | 26 | 8 | 5 | 115 | 50 | 60 | 2.30 |
| 2 | Crystal Palace | 42 | 13 | 4 | 3 | 59 | 26 | 12 | 2 | 8 | 44 | 40 | 25 | 6 | 11 | 103 | 66 | 56 | 1.56 |
| 3 | Northampton Town | 40 | 14 | 4 | 3 | 46 | 23 | 8 | 5 | 6 | 32 | 30 | 22 | 9 | 9 | 78 | 53 | 53 | 1.47 |
| 4 | York City | 41 | 16 | 3 | 3 | 46 | 13 | 4 | 5 | 10 | 27 | 35 | 20 | 8 | 13 | 73 | 48 | 48 | 1.52 |
| 5 | Bradford Park Avenue | 39 | 13 | 4 | 2 | 42 | 18 | 7 | 3 | 10 | 27 | 47 | 20 | 7 | 12 | 69 | 65 | 47 | 1.06 |
| 6 | Millwall | 42 | 12 | 3 | 7 | 52 | 30 | 7 | 5 | 8 | 36 | 45 | 19 | 8 | 15 | 88 | 75 | 46 | 1.17 |
| 7 | Crewe Alexandra | 41 | 11 | 3 | 7 | 38 | 26 | 8 | 5 | 7 | 20 | 31 | 19 | 8 | 14 | 58 | 57 | 46 | 1.02 |
| 8 | Workington | 43 | 13 | 3 | 6 | 36 | 28 | 6 | 4 | 11 | 31 | 43 | 19 | 7 | 17 | 67 | 71 | 45 | 0.94 |
| 9 | Darlington | 41 | 9 | 7 | 4 | 35 | 21 | 7 | 5 | 9 | 35 | 41 | 16 | 12 | 13 | 70 | 62 | 44 | 1.13 |
| 10 | Oldham Athletic | 42 | 12 | 4 | 5 | 56 | 36 | 6 | 3 | 12 | 21 | 42 | 18 | 7 | 17 | 77 | 78 | 43 | 0.99 |
| 11 | Aldershot | 41 | 14 | 4 | 3 | 47 | 17 | 2 | 4 | 14 | 21 | 44 | 16 | 8 | 17 | 68 | 61 | 40 | 1.11 |
| 12 | Southport | 42 | 11 | 4 | 5 | 38 | 21 | 7 | 0 | 15 | 21 | 38 | 18 | 4 | 20 | 59 | 59 | 40 | 1.00 |
| 13 | Stockport County | 39 | 13 | 3 | 4 | 27 | 17 | 4 | 3 | 12 | 22 | 38 | 17 | 6 | 16 | 49 | 55 | 40 | 0.89 |
| 14 | Rochdale | 40 | 13 | 4 | 2 | 37 | 12 | 4 | 1 | 16 | 16 | 40 | 17 | 5 | 18 | 53 | 52 | 39 | 1.02 |
| 15 | Doncaster Rovers | 41 | 14 | 0 | 6 | 41 | 26 | 2 | 7 | 12 | 20 | 43 | 16 | 7 | 18 | 61 | 69 | 39 | 0.88 |
| 16 | Gillingham | 39 | 9 | 4 | 6 | 42 | 30 | 5 | 6 | 9 | 18 | 29 | 14 | 10 | 15 | 60 | 59 | 38 | 1.02 |
| 17 | Wrexham | 42 | 10 | 4 | 7 | 33 | 20 | 4 | 4 | 13 | 22 | 33 | 14 | 8 | 20 | 55 | 53 | 36 | 1.04 |
| 18 | Exeter City | 42 | 11 | 3 | 7 | 35 | 29 | 2 | 6 | 13 | 26 | 58 | 13 | 9 | 20 | 61 | 87 | 35 | 0.70 |
| 19 | Accrington Stanley | 39 | 9 | 4 | 7 | 37 | 29 | 4 | 3 | 12 | 25 | 46 | 13 | 7 | 19 | 62 | 75 | 33 | 0.83 |
| 20 | Carlisle United | 42 | 7 | 7 | 6 | 37 | 36 | 3 | 6 | 13 | 17 | 40 | 10 | 13 | 19 | 54 | 76 | 33 | 0.71 |
| 21 | Barrow | 40 | 9 | 5 | 6 | 29 | 25 | 3 | 4 | 13 | 15 | 42 | 12 | 9 | 19 | 44 | 67 | 33 | 0.66 |
| 22 | Mansfield Town | 39 | 8 | 3 | 8 | 32 | 28 | 5 | 2 | 13 | 28 | 40 | 13 | 5 | 21 | 60 | 68 | 31 | 0.88 |
| 23 | Chester | 44 | 9 | 7 | 6 | 37 | 33 | 2 | 1 | 19 | 19 | 65 | 11 | 8 | 25 | 56 | 98 | 30 | 0.57 |
| 24 | Hartlepools United | 42 | 8 | 3 | 9 | 35 | 35 | 2 | 4 | 16 | 25 | 61 | 10 | 7 | 25 | 60 | 96 | 27 | 0.63 |



