English Fourth Division 1960/1961
Historical league standings at 4th March 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 35 | 12 | 4 | 1 | 55 | 20 | 11 | 2 | 5 | 40 | 34 | 23 | 6 | 6 | 95 | 54 | 52 | 1.76 |
| 2 | Peterborough United | 32 | 12 | 3 | 2 | 61 | 25 | 8 | 4 | 3 | 35 | 20 | 20 | 7 | 5 | 96 | 45 | 47 | 2.13 |
| 3 | Bradford Park Avenue | 33 | 12 | 3 | 1 | 38 | 14 | 6 | 3 | 8 | 25 | 42 | 18 | 6 | 9 | 63 | 56 | 42 | 1.13 |
| 4 | York City | 33 | 13 | 2 | 2 | 38 | 12 | 3 | 5 | 8 | 23 | 30 | 16 | 7 | 10 | 61 | 42 | 39 | 1.45 |
| 5 | Northampton Town | 31 | 11 | 2 | 3 | 36 | 21 | 5 | 5 | 5 | 22 | 23 | 16 | 7 | 8 | 58 | 44 | 39 | 1.32 |
| 6 | Darlington | 33 | 9 | 5 | 3 | 30 | 15 | 6 | 2 | 8 | 26 | 33 | 15 | 7 | 11 | 56 | 48 | 37 | 1.17 |
| 7 | Southport | 34 | 10 | 4 | 3 | 34 | 17 | 6 | 0 | 11 | 19 | 30 | 16 | 4 | 14 | 53 | 47 | 36 | 1.13 |
| 8 | Millwall | 35 | 9 | 3 | 6 | 43 | 27 | 5 | 5 | 7 | 31 | 39 | 14 | 8 | 13 | 74 | 66 | 36 | 1.12 |
| 9 | Crewe Alexandra | 33 | 9 | 3 | 5 | 33 | 22 | 5 | 5 | 6 | 16 | 27 | 14 | 8 | 11 | 49 | 49 | 36 | 1.00 |
| 10 | Oldham Athletic | 35 | 11 | 1 | 5 | 48 | 30 | 5 | 3 | 10 | 18 | 37 | 16 | 4 | 15 | 66 | 67 | 36 | 0.99 |
| 11 | Workington | 36 | 9 | 3 | 6 | 26 | 26 | 6 | 3 | 9 | 29 | 38 | 15 | 6 | 15 | 55 | 64 | 36 | 0.86 |
| 12 | Rochdale | 33 | 11 | 3 | 2 | 32 | 10 | 4 | 0 | 13 | 15 | 31 | 15 | 3 | 15 | 47 | 41 | 33 | 1.15 |
| 13 | Stockport County | 30 | 10 | 3 | 2 | 21 | 13 | 4 | 1 | 10 | 20 | 32 | 14 | 4 | 12 | 41 | 45 | 32 | 0.91 |
| 14 | Doncaster Rovers | 34 | 11 | 0 | 6 | 35 | 25 | 2 | 5 | 10 | 17 | 35 | 13 | 5 | 16 | 52 | 60 | 31 | 0.87 |
| 15 | Aldershot | 33 | 10 | 3 | 3 | 37 | 14 | 2 | 3 | 12 | 18 | 37 | 12 | 6 | 15 | 55 | 51 | 30 | 1.08 |
| 16 | Gillingham | 31 | 7 | 3 | 5 | 38 | 27 | 4 | 5 | 7 | 16 | 25 | 11 | 8 | 12 | 54 | 52 | 30 | 1.04 |
| 17 | Exeter City | 34 | 9 | 3 | 5 | 28 | 23 | 1 | 6 | 10 | 23 | 50 | 10 | 9 | 15 | 51 | 73 | 29 | 0.70 |
| 18 | Wrexham | 32 | 8 | 3 | 5 | 29 | 17 | 3 | 3 | 10 | 18 | 26 | 11 | 6 | 15 | 47 | 43 | 28 | 1.09 |
| 19 | Accrington Stanley | 31 | 8 | 3 | 5 | 33 | 22 | 3 | 2 | 10 | 20 | 42 | 11 | 5 | 15 | 53 | 64 | 27 | 0.83 |
| 20 | Carlisle United | 35 | 6 | 7 | 5 | 33 | 33 | 2 | 4 | 11 | 13 | 36 | 8 | 11 | 16 | 46 | 69 | 27 | 0.67 |
| 21 | Barrow | 34 | 8 | 4 | 5 | 26 | 21 | 2 | 3 | 12 | 12 | 39 | 10 | 7 | 17 | 38 | 60 | 27 | 0.63 |
| 22 | Chester | 35 | 8 | 6 | 3 | 33 | 24 | 1 | 1 | 16 | 15 | 51 | 9 | 7 | 19 | 48 | 75 | 25 | 0.64 |
| 23 | Mansfield Town | 32 | 7 | 2 | 6 | 25 | 22 | 3 | 2 | 12 | 21 | 35 | 10 | 4 | 18 | 46 | 57 | 24 | 0.81 |
| 24 | Hartlepools United | 36 | 6 | 3 | 9 | 30 | 33 | 1 | 4 | 13 | 21 | 50 | 7 | 7 | 22 | 51 | 83 | 21 | 0.61 |



