English Fourth Division 1960/1961
Historical league standings at 18th March 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Peterborough United | 35 | 14 | 3 | 2 | 69 | 26 | 8 | 5 | 3 | 36 | 21 | 22 | 8 | 5 | 105 | 47 | 52 | 2.23 |
| 2 | Crystal Palace | 37 | 12 | 4 | 2 | 57 | 23 | 11 | 2 | 6 | 41 | 37 | 23 | 6 | 8 | 98 | 60 | 52 | 1.63 |
| 3 | Northampton Town | 34 | 11 | 3 | 3 | 37 | 22 | 7 | 5 | 5 | 27 | 25 | 18 | 8 | 8 | 64 | 47 | 44 | 1.36 |
| 4 | Bradford Park Avenue | 35 | 13 | 3 | 1 | 41 | 15 | 6 | 3 | 9 | 25 | 44 | 19 | 6 | 10 | 66 | 59 | 44 | 1.12 |
| 5 | York City | 36 | 14 | 2 | 2 | 40 | 12 | 4 | 5 | 9 | 26 | 33 | 18 | 7 | 11 | 66 | 45 | 43 | 1.47 |
| 6 | Millwall | 37 | 10 | 3 | 6 | 45 | 27 | 6 | 5 | 7 | 33 | 40 | 16 | 8 | 13 | 78 | 67 | 40 | 1.16 |
| 7 | Crewe Alexandra | 36 | 9 | 3 | 6 | 34 | 24 | 7 | 5 | 6 | 18 | 27 | 16 | 8 | 12 | 52 | 51 | 40 | 1.02 |
| 8 | Darlington | 36 | 9 | 6 | 3 | 32 | 17 | 6 | 3 | 9 | 28 | 37 | 15 | 9 | 12 | 60 | 54 | 39 | 1.11 |
| 9 | Southport | 36 | 11 | 4 | 3 | 36 | 17 | 6 | 0 | 12 | 19 | 31 | 17 | 4 | 15 | 55 | 48 | 38 | 1.15 |
| 10 | Workington | 38 | 10 | 3 | 6 | 29 | 27 | 6 | 3 | 10 | 30 | 40 | 16 | 6 | 16 | 59 | 67 | 38 | 0.88 |
| 11 | Stockport County | 34 | 12 | 3 | 3 | 25 | 14 | 4 | 2 | 10 | 20 | 32 | 16 | 5 | 13 | 45 | 46 | 37 | 0.98 |
| 12 | Oldham Athletic | 37 | 11 | 2 | 5 | 49 | 31 | 5 | 3 | 11 | 18 | 39 | 16 | 5 | 16 | 67 | 70 | 37 | 0.96 |
| 13 | Rochdale | 35 | 12 | 3 | 2 | 35 | 12 | 4 | 0 | 14 | 15 | 33 | 16 | 3 | 16 | 50 | 45 | 35 | 1.11 |
| 14 | Wrexham | 36 | 10 | 4 | 5 | 33 | 18 | 3 | 3 | 11 | 18 | 28 | 13 | 7 | 16 | 51 | 46 | 33 | 1.11 |
| 15 | Aldershot | 35 | 11 | 3 | 3 | 38 | 14 | 2 | 4 | 12 | 20 | 39 | 13 | 7 | 15 | 58 | 53 | 33 | 1.09 |
| 16 | Gillingham | 35 | 8 | 3 | 5 | 40 | 27 | 4 | 6 | 9 | 16 | 28 | 12 | 9 | 14 | 56 | 55 | 33 | 1.02 |
| 17 | Doncaster Rovers | 36 | 12 | 0 | 6 | 37 | 25 | 2 | 5 | 11 | 17 | 37 | 14 | 5 | 17 | 54 | 62 | 33 | 0.87 |
| 18 | Exeter City | 37 | 10 | 3 | 6 | 32 | 25 | 1 | 6 | 11 | 24 | 53 | 11 | 9 | 17 | 56 | 78 | 31 | 0.72 |
| 19 | Accrington Stanley | 33 | 9 | 3 | 5 | 34 | 22 | 3 | 2 | 11 | 22 | 45 | 12 | 5 | 16 | 56 | 67 | 29 | 0.84 |
| 20 | Barrow | 36 | 9 | 4 | 5 | 28 | 22 | 2 | 3 | 13 | 12 | 40 | 11 | 7 | 18 | 40 | 62 | 29 | 0.65 |
| 21 | Carlisle United | 37 | 6 | 7 | 6 | 34 | 35 | 2 | 4 | 12 | 13 | 37 | 8 | 11 | 18 | 47 | 72 | 27 | 0.65 |
| 22 | Mansfield Town | 34 | 7 | 2 | 7 | 26 | 25 | 4 | 2 | 12 | 23 | 36 | 11 | 4 | 19 | 49 | 61 | 26 | 0.80 |
| 23 | Chester | 39 | 8 | 7 | 4 | 33 | 26 | 1 | 1 | 18 | 16 | 61 | 9 | 8 | 22 | 49 | 87 | 26 | 0.56 |
| 24 | Hartlepools United | 38 | 7 | 3 | 9 | 31 | 33 | 1 | 4 | 14 | 22 | 52 | 8 | 7 | 23 | 53 | 85 | 23 | 0.62 |



