English Fourth Division 1960/1961
Historical league standings at 11th March 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Crystal Palace | 36 | 12 | 4 | 1 | 55 | 20 | 11 | 2 | 6 | 41 | 37 | 23 | 6 | 7 | 96 | 57 | 52 | 1.68 |
| 2 | Peterborough United | 33 | 12 | 3 | 2 | 61 | 25 | 8 | 5 | 3 | 36 | 21 | 20 | 8 | 5 | 97 | 46 | 48 | 2.11 |
| 3 | Bradford Park Avenue | 34 | 13 | 3 | 1 | 41 | 15 | 6 | 3 | 8 | 25 | 42 | 19 | 6 | 9 | 66 | 57 | 44 | 1.16 |
| 4 | Northampton Town | 33 | 11 | 3 | 3 | 37 | 22 | 6 | 5 | 5 | 24 | 23 | 17 | 8 | 8 | 61 | 45 | 42 | 1.36 |
| 5 | York City | 34 | 14 | 2 | 2 | 40 | 12 | 3 | 5 | 8 | 23 | 30 | 17 | 7 | 10 | 63 | 42 | 41 | 1.50 |
| 6 | Darlington | 34 | 9 | 5 | 3 | 30 | 15 | 6 | 3 | 8 | 27 | 34 | 15 | 8 | 11 | 57 | 49 | 38 | 1.16 |
| 7 | Millwall | 36 | 10 | 3 | 6 | 45 | 27 | 5 | 5 | 7 | 31 | 39 | 15 | 8 | 13 | 76 | 66 | 38 | 1.15 |
| 8 | Workington | 37 | 10 | 3 | 6 | 29 | 27 | 6 | 3 | 9 | 29 | 38 | 16 | 6 | 15 | 58 | 65 | 38 | 0.89 |
| 9 | Oldham Athletic | 36 | 11 | 2 | 5 | 49 | 31 | 5 | 3 | 10 | 18 | 37 | 16 | 5 | 15 | 67 | 68 | 37 | 0.99 |
| 10 | Southport | 35 | 10 | 4 | 3 | 34 | 17 | 6 | 0 | 12 | 19 | 31 | 16 | 4 | 15 | 53 | 48 | 36 | 1.10 |
| 11 | Crewe Alexandra | 34 | 9 | 3 | 6 | 34 | 24 | 5 | 5 | 6 | 16 | 27 | 14 | 8 | 12 | 50 | 51 | 36 | 0.98 |
| 12 | Stockport County | 32 | 11 | 3 | 2 | 23 | 13 | 4 | 2 | 10 | 20 | 32 | 15 | 5 | 12 | 43 | 45 | 35 | 0.96 |
| 13 | Rochdale | 34 | 11 | 3 | 2 | 32 | 10 | 4 | 0 | 14 | 15 | 33 | 15 | 3 | 16 | 47 | 43 | 33 | 1.09 |
| 14 | Gillingham | 34 | 8 | 3 | 5 | 40 | 27 | 4 | 6 | 8 | 16 | 27 | 12 | 9 | 13 | 56 | 54 | 33 | 1.04 |
| 15 | Aldershot | 34 | 11 | 3 | 3 | 38 | 14 | 2 | 3 | 12 | 18 | 37 | 13 | 6 | 15 | 56 | 51 | 32 | 1.10 |
| 16 | Doncaster Rovers | 35 | 11 | 0 | 6 | 35 | 25 | 2 | 5 | 11 | 17 | 37 | 13 | 5 | 17 | 52 | 62 | 31 | 0.84 |
| 17 | Wrexham | 34 | 8 | 4 | 5 | 29 | 17 | 3 | 3 | 11 | 18 | 28 | 11 | 7 | 16 | 47 | 45 | 29 | 1.04 |
| 18 | Accrington Stanley | 32 | 9 | 3 | 5 | 34 | 22 | 3 | 2 | 10 | 20 | 42 | 12 | 5 | 15 | 54 | 64 | 29 | 0.84 |
| 19 | Exeter City | 35 | 9 | 3 | 5 | 28 | 23 | 1 | 6 | 11 | 24 | 53 | 10 | 9 | 16 | 52 | 76 | 29 | 0.68 |
| 20 | Barrow | 35 | 9 | 4 | 5 | 28 | 22 | 2 | 3 | 12 | 12 | 39 | 11 | 7 | 17 | 40 | 61 | 29 | 0.66 |
| 21 | Carlisle United | 36 | 6 | 7 | 5 | 33 | 33 | 2 | 4 | 12 | 13 | 37 | 8 | 11 | 17 | 46 | 70 | 27 | 0.66 |
| 22 | Mansfield Town | 33 | 7 | 2 | 6 | 25 | 22 | 4 | 2 | 12 | 23 | 36 | 11 | 4 | 18 | 48 | 58 | 26 | 0.83 |
| 23 | Chester | 37 | 8 | 7 | 4 | 33 | 26 | 1 | 1 | 16 | 15 | 51 | 9 | 8 | 20 | 48 | 77 | 26 | 0.62 |
| 24 | Hartlepools United | 37 | 6 | 3 | 9 | 30 | 33 | 1 | 4 | 14 | 22 | 52 | 7 | 7 | 23 | 52 | 85 | 21 | 0.61 |



