English Fourth Division 1960/1961
Historical league standings at 10th September 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Northampton Town | 7 | 3 | 0 | 0 | 9 | 5 | 3 | 0 | 1 | 7 | 5 | 6 | 0 | 1 | 16 | 10 | 12 | 1.60 |
| 2 | Crystal Palace | 7 | 2 | 1 | 1 | 14 | 8 | 3 | 0 | 0 | 8 | 2 | 5 | 1 | 1 | 22 | 10 | 11 | 2.20 |
| 3 | Peterborough United | 7 | 3 | 0 | 0 | 10 | 5 | 2 | 1 | 1 | 7 | 4 | 5 | 1 | 1 | 17 | 9 | 11 | 1.89 |
| 4 | Aldershot | 7 | 4 | 0 | 0 | 12 | 2 | 1 | 0 | 2 | 5 | 7 | 5 | 0 | 2 | 17 | 9 | 10 | 1.89 |
| 5 | Stockport County | 7 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 10 | 7 | 4 | 2 | 1 | 13 | 7 | 10 | 1.86 |
| 6 | York City | 6 | 3 | 1 | 0 | 9 | 4 | 0 | 2 | 0 | 4 | 4 | 3 | 3 | 0 | 13 | 8 | 9 | 1.63 |
| 7 | Gillingham | 7 | 3 | 1 | 0 | 11 | 5 | 0 | 2 | 1 | 4 | 5 | 3 | 3 | 1 | 15 | 10 | 9 | 1.50 |
| 8 | Southport | 7 | 2 | 1 | 1 | 7 | 5 | 2 | 0 | 1 | 2 | 3 | 4 | 1 | 2 | 9 | 8 | 9 | 1.13 |
| 9 | Wrexham | 7 | 3 | 0 | 1 | 9 | 3 | 1 | 0 | 2 | 2 | 5 | 4 | 0 | 3 | 11 | 8 | 8 | 1.38 |
| 10 | Workington | 7 | 2 | 1 | 1 | 8 | 5 | 1 | 0 | 2 | 7 | 7 | 3 | 1 | 3 | 15 | 12 | 7 | 1.25 |
| 11 | Bradford Park Avenue | 7 | 2 | 1 | 1 | 10 | 7 | 1 | 0 | 2 | 4 | 7 | 3 | 1 | 3 | 14 | 14 | 7 | 1.00 |
| 12 | Barrow | 7 | 2 | 1 | 1 | 7 | 4 | 1 | 0 | 2 | 2 | 5 | 3 | 1 | 3 | 9 | 9 | 7 | 1.00 |
| 13 | Mansfield Town | 7 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 2 | 4 | 5 | 3 | 1 | 3 | 7 | 9 | 7 | 0.78 |
| 14 | Rochdale | 7 | 1 | 0 | 2 | 4 | 4 | 2 | 0 | 2 | 7 | 6 | 3 | 0 | 4 | 11 | 10 | 6 | 1.10 |
| 15 | Accrington Stanley | 6 | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 2 | 6 | 13 | 2 | 2 | 2 | 11 | 16 | 6 | 0.69 |
| 16 | Hartlepools United | 7 | 2 | 0 | 2 | 7 | 5 | 0 | 1 | 2 | 4 | 7 | 2 | 1 | 4 | 11 | 12 | 5 | 0.92 |
| 17 | Darlington | 7 | 1 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 10 | 13 | 2 | 1 | 4 | 12 | 16 | 5 | 0.75 |
| 18 | Crewe Alexandra | 7 | 1 | 0 | 3 | 2 | 5 | 1 | 1 | 1 | 4 | 5 | 2 | 1 | 4 | 6 | 10 | 5 | 0.60 |
| 19 | Millwall | 7 | 0 | 1 | 2 | 4 | 8 | 1 | 1 | 2 | 10 | 9 | 1 | 2 | 4 | 14 | 17 | 4 | 0.82 |
| 20 | Doncaster Rovers | 7 | 1 | 0 | 2 | 3 | 7 | 0 | 2 | 2 | 3 | 5 | 1 | 2 | 4 | 6 | 12 | 4 | 0.50 |
| 21 | Exeter City | 7 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 8 | 1 | 2 | 4 | 4 | 10 | 4 | 0.40 |
| 22 | Oldham Athletic | 7 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | 2 | 4 | 11 | 1 | 2 | 4 | 6 | 16 | 4 | 0.38 |
| 23 | Carlisle United | 7 | 0 | 2 | 2 | 9 | 13 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 4 | 9 | 18 | 3 | 0.50 |
| 24 | Chester | 7 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 4 | 2 | 9 | 1 | 1 | 5 | 8 | 16 | 3 | 0.50 |



