English Third Division (North) 1936/1937
Historical league standings at 13th March 1937
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chester | 33 | 12 | 3 | 1 | 53 | 17 | 7 | 4 | 6 | 18 | 25 | 19 | 7 | 7 | 71 | 42 | 45 | 1.69 |
| 2 | Stockport County | 32 | 13 | 2 | 1 | 51 | 16 | 3 | 9 | 4 | 17 | 17 | 16 | 11 | 5 | 68 | 33 | 43 | 2.06 |
| 3 | Lincoln City | 31 | 14 | 1 | 2 | 52 | 20 | 5 | 4 | 5 | 27 | 26 | 19 | 5 | 7 | 79 | 46 | 43 | 1.72 |
| 4 | Oldham Athletic | 30 | 10 | 6 | 1 | 40 | 20 | 4 | 3 | 6 | 20 | 22 | 14 | 9 | 7 | 60 | 42 | 37 | 1.43 |
| 5 | Hull City | 33 | 10 | 5 | 1 | 28 | 13 | 4 | 4 | 9 | 24 | 39 | 14 | 9 | 10 | 52 | 52 | 37 | 1.00 |
| 6 | Port Vale | 34 | 10 | 3 | 3 | 33 | 20 | 5 | 4 | 9 | 17 | 30 | 15 | 7 | 12 | 50 | 50 | 37 | 1.00 |
| 7 | Hartlepools United | 32 | 13 | 0 | 3 | 39 | 15 | 2 | 5 | 9 | 18 | 37 | 15 | 5 | 12 | 57 | 52 | 35 | 1.10 |
| 8 | Wrexham | 31 | 9 | 3 | 4 | 29 | 16 | 3 | 5 | 7 | 25 | 29 | 12 | 8 | 11 | 54 | 45 | 32 | 1.20 |
| 9 | Carlisle United | 32 | 9 | 5 | 2 | 32 | 16 | 4 | 1 | 11 | 15 | 36 | 13 | 6 | 13 | 47 | 52 | 32 | 0.90 |
| 10 | Mansfield Town | 32 | 8 | 1 | 6 | 43 | 29 | 4 | 6 | 7 | 21 | 29 | 12 | 7 | 13 | 64 | 58 | 31 | 1.10 |
| 11 | Halifax Town | 31 | 7 | 4 | 3 | 22 | 11 | 5 | 3 | 9 | 19 | 34 | 12 | 7 | 12 | 41 | 45 | 31 | 0.91 |
| 12 | Southport | 33 | 8 | 6 | 2 | 28 | 20 | 2 | 5 | 10 | 29 | 46 | 10 | 11 | 12 | 57 | 66 | 31 | 0.86 |
| 13 | Accrington Stanley | 30 | 11 | 1 | 5 | 41 | 22 | 1 | 5 | 7 | 16 | 25 | 12 | 6 | 12 | 57 | 47 | 30 | 1.21 |
| 14 | York City | 31 | 8 | 1 | 5 | 35 | 20 | 2 | 8 | 7 | 17 | 33 | 10 | 9 | 12 | 52 | 53 | 29 | 0.98 |
| 15 | Rochdale | 33 | 9 | 3 | 4 | 31 | 18 | 1 | 5 | 11 | 20 | 47 | 10 | 8 | 15 | 51 | 65 | 28 | 0.78 |
| 16 | New Brighton | 32 | 6 | 8 | 3 | 19 | 14 | 3 | 2 | 10 | 16 | 38 | 9 | 10 | 13 | 35 | 52 | 28 | 0.67 |
| 17 | Tranmere Rovers | 32 | 9 | 4 | 2 | 41 | 23 | 2 | 1 | 14 | 18 | 47 | 11 | 5 | 16 | 59 | 70 | 27 | 0.84 |
| 18 | Crewe Alexandra | 32 | 6 | 6 | 4 | 27 | 23 | 3 | 3 | 10 | 19 | 43 | 9 | 9 | 14 | 46 | 66 | 27 | 0.70 |
| 19 | Gateshead | 30 | 7 | 6 | 3 | 31 | 22 | 2 | 2 | 10 | 18 | 39 | 9 | 8 | 13 | 49 | 61 | 26 | 0.80 |
| 20 | Rotherham United | 33 | 7 | 6 | 3 | 38 | 23 | 2 | 0 | 15 | 23 | 54 | 9 | 6 | 18 | 61 | 77 | 24 | 0.79 |
| 21 | Barrow | 31 | 6 | 5 | 4 | 30 | 20 | 2 | 3 | 11 | 20 | 45 | 8 | 8 | 15 | 50 | 65 | 24 | 0.77 |
| 22 | Darlington | 32 | 5 | 7 | 5 | 34 | 33 | 1 | 4 | 10 | 14 | 36 | 6 | 11 | 15 | 48 | 69 | 23 | 0.70 |
