English Third Division (North) 1936/1937
Historical league standings at 12th September 1936
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chester | 5 | 3 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 17 | 2 | 9 | 8.50 |
| 2 | Hull City | 5 | 2 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 4 | 1 | 4 | 1 | 0 | 8 | 2 | 9 | 4.00 |
| 3 | Lincoln City | 5 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 9 | 3 | 8 | 3.00 |
| 4 | Halifax Town | 5 | 2 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 4 | 2 | 4 | 0 | 1 | 9 | 5 | 8 | 1.80 |
| 5 | York City | 5 | 1 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 4 | 3 | 2 | 3 | 0 | 9 | 4 | 7 | 2.25 |
| 6 | Stockport County | 5 | 2 | 1 | 0 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 10 | 5 | 7 | 2.00 |
| 7 | Mansfield Town | 5 | 2 | 0 | 1 | 9 | 7 | 1 | 1 | 0 | 4 | 2 | 3 | 1 | 1 | 13 | 9 | 7 | 1.44 |
| 8 | Wrexham | 5 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 4 | 7 | 1 | 3 | 1 | 8 | 7 | 5 | 1.14 |
| 9 | Hartlepools United | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 4 | 5 | 1.00 |
| 10 | Darlington | 5 | 1 | 1 | 0 | 7 | 4 | 0 | 2 | 1 | 5 | 9 | 1 | 3 | 1 | 12 | 13 | 5 | 0.92 |
| 11 | Oldham Athletic | 5 | 2 | 1 | 0 | 8 | 5 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 2 | 8 | 9 | 5 | 0.89 |
| 12 | Port Vale | 5 | 1 | 1 | 1 | 6 | 6 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 7 | 8 | 5 | 0.88 |
| 13 | Southport | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 1 | 5 | 8 | 1 | 3 | 1 | 8 | 10 | 5 | 0.80 |
| 14 | Rotherham United | 5 | 1 | 2 | 0 | 5 | 2 | 0 | 0 | 2 | 4 | 8 | 1 | 2 | 2 | 9 | 10 | 4 | 0.90 |
| 15 | Tranmere Rovers | 5 | 1 | 2 | 0 | 8 | 4 | 0 | 0 | 2 | 1 | 6 | 1 | 2 | 2 | 9 | 10 | 4 | 0.90 |
| 16 | Crewe Alexandra | 5 | 0 | 3 | 0 | 5 | 5 | 0 | 1 | 1 | 2 | 7 | 0 | 4 | 1 | 7 | 12 | 4 | 0.58 |
| 17 | Carlisle United | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 6 | 8 | 1 | 1 | 3 | 8 | 11 | 3 | 0.73 |
| 18 | New Brighton | 5 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 2 | 7 | 1 | 1 | 3 | 5 | 8 | 3 | 0.63 |
| 19 | Gateshead | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 | 11 | 0 | 2 | 3 | 6 | 12 | 2 | 0.50 |
| 20 | Accrington Stanley | 4 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 5 | 1 | 0.40 |
| 21 | Barrow | 5 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 3 | 2 | 10 | 0 | 1 | 4 | 5 | 14 | 1 | 0.36 |
| 22 | Rochdale | 5 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 2 | 4 | 11 | 0 | 1 | 4 | 5 | 15 | 1 | 0.33 |



