English Second Division 1928/1929
Historical league standings at 9th February 1929
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Chelsea | 28 | 8 | 5 | 1 | 31 | 14 | 6 | 4 | 4 | 18 | 20 | 14 | 9 | 5 | 49 | 34 | 37 | 1.44 |
| 2 | Middlesbrough | 28 | 8 | 3 | 3 | 41 | 22 | 6 | 5 | 3 | 28 | 24 | 14 | 8 | 6 | 69 | 46 | 36 | 1.50 |
| 3 | Notts. County | 28 | 8 | 4 | 2 | 34 | 15 | 5 | 4 | 5 | 18 | 22 | 13 | 8 | 7 | 52 | 37 | 34 | 1.41 |
| 4 | Grimsby Town | 27 | 9 | 2 | 3 | 35 | 23 | 5 | 3 | 5 | 21 | 22 | 14 | 5 | 8 | 56 | 45 | 33 | 1.24 |
| 5 | Southampton | 28 | 5 | 6 | 2 | 30 | 16 | 4 | 8 | 3 | 19 | 19 | 9 | 14 | 5 | 49 | 35 | 32 | 1.40 |
| 6 | Millwall | 27 | 8 | 3 | 3 | 33 | 20 | 5 | 3 | 5 | 23 | 28 | 13 | 6 | 8 | 56 | 48 | 32 | 1.17 |
| 7 | Stoke City | 28 | 8 | 4 | 2 | 28 | 12 | 4 | 3 | 7 | 18 | 19 | 12 | 7 | 9 | 46 | 31 | 31 | 1.48 |
| 8 | Bradford Park Avenue | 27 | 12 | 1 | 1 | 44 | 15 | 2 | 2 | 9 | 17 | 32 | 14 | 3 | 10 | 61 | 47 | 31 | 1.30 |
| 9 | Blackpool | 28 | 8 | 3 | 3 | 31 | 13 | 4 | 2 | 8 | 28 | 40 | 12 | 5 | 11 | 59 | 53 | 29 | 1.11 |
| 10 | Preston North End | 28 | 9 | 2 | 3 | 39 | 19 | 3 | 3 | 8 | 17 | 32 | 12 | 5 | 11 | 56 | 51 | 29 | 1.10 |
| 11 | Hull City | 28 | 6 | 4 | 3 | 30 | 18 | 4 | 3 | 8 | 18 | 33 | 10 | 7 | 11 | 48 | 51 | 27 | 0.94 |
| 12 | Wolverhampton W'drs. | 27 | 5 | 5 | 4 | 27 | 22 | 5 | 1 | 7 | 31 | 33 | 10 | 6 | 11 | 58 | 55 | 26 | 1.05 |
| 13 | Nottingham Forest | 27 | 5 | 3 | 5 | 18 | 21 | 4 | 5 | 5 | 29 | 29 | 9 | 8 | 10 | 47 | 50 | 26 | 0.94 |
| 14 | West Bromwich Albion | 27 | 7 | 3 | 3 | 26 | 17 | 3 | 3 | 8 | 20 | 37 | 10 | 6 | 11 | 46 | 54 | 26 | 0.85 |
| 15 | Tottenham Hotspur | 28 | 11 | 1 | 2 | 36 | 21 | 0 | 2 | 12 | 14 | 40 | 11 | 3 | 14 | 50 | 61 | 25 | 0.82 |
| 16 | Swansea Town | 27 | 8 | 2 | 4 | 31 | 19 | 1 | 4 | 8 | 12 | 32 | 9 | 6 | 12 | 43 | 51 | 24 | 0.84 |
| 17 | Reading | 27 | 6 | 3 | 4 | 30 | 21 | 2 | 5 | 7 | 13 | 39 | 8 | 8 | 11 | 43 | 60 | 24 | 0.72 |
| 18 | Bristol City | 28 | 8 | 4 | 3 | 28 | 22 | 1 | 1 | 11 | 15 | 33 | 9 | 5 | 14 | 43 | 55 | 23 | 0.78 |
| 19 | Barnsley | 28 | 6 | 4 | 4 | 26 | 21 | 3 | 0 | 11 | 13 | 27 | 9 | 4 | 15 | 39 | 48 | 22 | 0.81 |
| 20 | Port Vale | 28 | 9 | 0 | 5 | 33 | 20 | 1 | 1 | 12 | 14 | 38 | 10 | 1 | 17 | 47 | 58 | 21 | 0.81 |
| 21 | Oldham Athletic | 27 | 9 | 1 | 4 | 22 | 18 | 0 | 2 | 11 | 10 | 37 | 9 | 3 | 15 | 32 | 55 | 21 | 0.58 |
| 22 | Clapton Orient | 27 | 4 | 4 | 5 | 17 | 20 | 1 | 3 | 10 | 13 | 34 | 5 | 7 | 15 | 30 | 54 | 17 | 0.56 |



