English Second Division 1928/1929
Historical league standings at 30th March 1929
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Grimsby Town | 35 | 14 | 2 | 3 | 44 | 24 | 7 | 3 | 6 | 28 | 26 | 21 | 5 | 9 | 72 | 50 | 47 | 1.44 |
| 2 | Middlesbrough | 36 | 11 | 4 | 3 | 46 | 22 | 7 | 5 | 6 | 35 | 33 | 18 | 9 | 9 | 81 | 55 | 45 | 1.47 |
| 3 | Notts. County | 36 | 11 | 4 | 3 | 42 | 21 | 6 | 4 | 8 | 24 | 31 | 17 | 8 | 11 | 66 | 52 | 42 | 1.27 |
| 4 | Stoke City | 36 | 10 | 6 | 2 | 38 | 16 | 5 | 4 | 9 | 26 | 28 | 15 | 10 | 11 | 64 | 44 | 40 | 1.45 |
| 5 | Southampton | 36 | 8 | 6 | 3 | 37 | 21 | 5 | 8 | 6 | 25 | 32 | 13 | 14 | 9 | 62 | 53 | 40 | 1.17 |
| 6 | Bradford Park Avenue | 35 | 15 | 1 | 1 | 52 | 18 | 3 | 2 | 13 | 21 | 42 | 18 | 3 | 14 | 73 | 60 | 39 | 1.22 |
| 7 | Chelsea | 36 | 8 | 5 | 4 | 33 | 22 | 7 | 4 | 8 | 23 | 30 | 15 | 9 | 12 | 56 | 52 | 39 | 1.08 |
| 8 | Blackpool | 36 | 12 | 3 | 4 | 43 | 16 | 4 | 3 | 10 | 32 | 49 | 16 | 6 | 14 | 75 | 65 | 38 | 1.15 |
| 9 | Millwall | 34 | 9 | 4 | 5 | 40 | 29 | 6 | 3 | 7 | 26 | 36 | 15 | 7 | 12 | 66 | 65 | 37 | 1.02 |
| 10 | Preston North End | 36 | 12 | 3 | 3 | 53 | 22 | 3 | 3 | 12 | 18 | 42 | 15 | 6 | 15 | 71 | 64 | 36 | 1.11 |
| 11 | West Bromwich Albion | 34 | 10 | 3 | 4 | 40 | 21 | 5 | 3 | 9 | 24 | 46 | 15 | 6 | 13 | 64 | 67 | 36 | 0.96 |
| 12 | Nottingham Forest | 36 | 6 | 6 | 7 | 27 | 31 | 5 | 6 | 6 | 33 | 33 | 11 | 12 | 13 | 60 | 64 | 34 | 0.94 |
| 13 | Tottenham Hotspur | 35 | 13 | 2 | 2 | 41 | 24 | 1 | 4 | 13 | 21 | 48 | 14 | 6 | 15 | 62 | 72 | 34 | 0.86 |
| 14 | Swansea Town | 36 | 11 | 3 | 4 | 44 | 24 | 1 | 6 | 11 | 15 | 41 | 12 | 9 | 15 | 59 | 65 | 33 | 0.91 |
| 15 | Hull City | 34 | 7 | 5 | 3 | 31 | 18 | 4 | 5 | 10 | 19 | 39 | 11 | 10 | 13 | 50 | 57 | 32 | 0.88 |
| 16 | Reading | 36 | 10 | 3 | 5 | 43 | 25 | 2 | 5 | 11 | 13 | 54 | 12 | 8 | 16 | 56 | 79 | 32 | 0.71 |
| 17 | Wolverhampton W'drs. | 35 | 6 | 6 | 5 | 30 | 24 | 6 | 1 | 11 | 36 | 43 | 12 | 7 | 16 | 66 | 67 | 31 | 0.99 |
| 18 | Bristol City | 36 | 10 | 5 | 3 | 36 | 24 | 2 | 2 | 14 | 18 | 39 | 12 | 7 | 17 | 54 | 63 | 31 | 0.86 |
| 19 | Barnsley | 36 | 10 | 4 | 5 | 43 | 26 | 3 | 0 | 14 | 16 | 37 | 13 | 4 | 19 | 59 | 63 | 30 | 0.94 |
| 20 | Oldham Athletic | 36 | 12 | 1 | 4 | 30 | 22 | 1 | 3 | 15 | 16 | 46 | 13 | 4 | 19 | 46 | 68 | 30 | 0.68 |
| 21 | Port Vale | 36 | 12 | 0 | 6 | 47 | 25 | 1 | 2 | 15 | 17 | 54 | 13 | 2 | 21 | 64 | 79 | 28 | 0.81 |
| 22 | Clapton Orient | 36 | 8 | 4 | 7 | 25 | 25 | 2 | 4 | 11 | 14 | 36 | 10 | 8 | 18 | 39 | 61 | 28 | 0.64 |



