English Second Division 1928/1929
Historical league standings at 27th October 1928
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 12 | 4 | 1 | 1 | 11 | 3 | 4 | 1 | 1 | 12 | 6 | 8 | 2 | 2 | 23 | 9 | 18 | 2.56 |
| 2 | Hull City | 13 | 3 | 2 | 1 | 10 | 6 | 4 | 2 | 1 | 10 | 7 | 7 | 4 | 2 | 20 | 13 | 18 | 1.54 |
| 3 | Chelsea | 12 | 5 | 2 | 0 | 16 | 4 | 2 | 1 | 2 | 3 | 5 | 7 | 3 | 2 | 19 | 9 | 17 | 2.11 |
| 4 | Stoke City | 12 | 5 | 0 | 1 | 16 | 4 | 2 | 1 | 3 | 10 | 8 | 7 | 1 | 4 | 26 | 12 | 15 | 2.17 |
| 5 | Southampton | 12 | 2 | 1 | 2 | 9 | 6 | 3 | 4 | 0 | 10 | 7 | 5 | 5 | 2 | 19 | 13 | 15 | 1.46 |
| 6 | Middlesbrough | 12 | 2 | 1 | 2 | 11 | 8 | 4 | 1 | 2 | 17 | 14 | 6 | 2 | 4 | 28 | 22 | 14 | 1.27 |
| 7 | Preston North End | 12 | 4 | 1 | 1 | 23 | 10 | 2 | 1 | 3 | 8 | 16 | 6 | 2 | 4 | 31 | 26 | 14 | 1.19 |
| 8 | Barnsley | 11 | 4 | 1 | 1 | 14 | 8 | 2 | 0 | 3 | 7 | 7 | 6 | 1 | 4 | 21 | 15 | 13 | 1.40 |
| 9 | Wolverhampton W'drs. | 12 | 2 | 2 | 2 | 10 | 10 | 3 | 1 | 2 | 18 | 11 | 5 | 3 | 4 | 28 | 21 | 13 | 1.33 |
| 10 | West Bromwich Albion | 12 | 5 | 0 | 1 | 16 | 6 | 1 | 1 | 4 | 7 | 15 | 6 | 1 | 5 | 23 | 21 | 13 | 1.10 |
| 11 | Nottingham Forest | 12 | 2 | 1 | 3 | 7 | 14 | 3 | 2 | 1 | 17 | 12 | 5 | 3 | 4 | 24 | 26 | 13 | 0.92 |
| 12 | Grimsby Town | 11 | 4 | 1 | 1 | 18 | 7 | 1 | 1 | 3 | 6 | 8 | 5 | 2 | 4 | 24 | 15 | 12 | 1.60 |
| 13 | Bradford Park Avenue | 12 | 5 | 0 | 1 | 21 | 9 | 1 | 0 | 5 | 7 | 16 | 6 | 0 | 6 | 28 | 25 | 12 | 1.12 |
| 14 | Millwall | 12 | 1 | 2 | 3 | 9 | 12 | 3 | 1 | 2 | 13 | 11 | 4 | 3 | 5 | 22 | 23 | 11 | 0.96 |
| 15 | Tottenham Hotspur | 11 | 5 | 0 | 1 | 17 | 11 | 0 | 1 | 4 | 3 | 11 | 5 | 1 | 5 | 20 | 22 | 11 | 0.91 |
| 16 | Blackpool | 12 | 3 | 1 | 2 | 10 | 6 | 1 | 1 | 4 | 12 | 19 | 4 | 2 | 6 | 22 | 25 | 10 | 0.88 |
| 17 | Port Vale | 12 | 4 | 0 | 2 | 15 | 11 | 1 | 0 | 5 | 5 | 13 | 5 | 0 | 7 | 20 | 24 | 10 | 0.83 |
| 18 | Swansea Town | 12 | 3 | 1 | 2 | 14 | 13 | 0 | 2 | 4 | 6 | 20 | 3 | 3 | 6 | 20 | 33 | 9 | 0.61 |
| 19 | Clapton Orient | 12 | 2 | 1 | 3 | 6 | 11 | 1 | 2 | 3 | 5 | 14 | 3 | 3 | 6 | 11 | 25 | 9 | 0.44 |
| 20 | Bristol City | 12 | 1 | 4 | 2 | 8 | 14 | 0 | 0 | 5 | 6 | 13 | 1 | 4 | 7 | 14 | 27 | 6 | 0.52 |
| 21 | Reading | 12 | 2 | 1 | 3 | 9 | 7 | 0 | 0 | 6 | 2 | 23 | 2 | 1 | 9 | 11 | 30 | 5 | 0.37 |
| 22 | Oldham Athletic | 12 | 2 | 0 | 3 | 4 | 9 | 0 | 0 | 7 | 5 | 18 | 2 | 0 | 10 | 9 | 27 | 4 | 0.33 |



