English Second Division 1928/1929
Historical league standings at 27th April 1929
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Middlesbrough | 41 | 13 | 4 | 3 | 51 | 22 | 8 | 7 | 6 | 38 | 35 | 21 | 11 | 9 | 89 | 57 | 53 | 1.56 |
| 2 | Grimsby Town | 40 | 16 | 2 | 3 | 49 | 24 | 8 | 3 | 8 | 33 | 33 | 24 | 5 | 11 | 82 | 57 | 53 | 1.44 |
| 3 | Notts. County | 42 | 13 | 4 | 4 | 51 | 24 | 6 | 5 | 10 | 27 | 41 | 19 | 9 | 14 | 78 | 65 | 47 | 1.20 |
| 4 | Bradford Park Avenue | 40 | 17 | 2 | 1 | 61 | 22 | 4 | 2 | 14 | 25 | 46 | 21 | 4 | 15 | 86 | 68 | 46 | 1.26 |
| 5 | Southampton | 41 | 11 | 6 | 3 | 45 | 22 | 5 | 8 | 8 | 26 | 38 | 16 | 14 | 11 | 71 | 60 | 46 | 1.18 |
| 6 | West Bromwich Albion | 41 | 13 | 4 | 4 | 50 | 25 | 6 | 4 | 10 | 30 | 52 | 19 | 8 | 14 | 80 | 77 | 46 | 1.04 |
| 7 | Stoke City | 41 | 12 | 7 | 2 | 46 | 16 | 5 | 4 | 11 | 26 | 33 | 17 | 11 | 13 | 72 | 49 | 45 | 1.47 |
| 8 | Chelsea | 42 | 10 | 6 | 5 | 40 | 30 | 7 | 4 | 10 | 24 | 35 | 17 | 10 | 15 | 64 | 65 | 44 | 0.98 |
| 9 | Blackpool | 41 | 13 | 4 | 4 | 49 | 18 | 5 | 3 | 12 | 38 | 57 | 18 | 7 | 16 | 87 | 75 | 43 | 1.16 |
| 10 | Tottenham Hotspur | 41 | 15 | 3 | 2 | 48 | 26 | 1 | 6 | 14 | 25 | 55 | 16 | 9 | 16 | 73 | 81 | 41 | 0.90 |
| 11 | Nottingham Forest | 41 | 8 | 6 | 7 | 34 | 33 | 6 | 6 | 8 | 36 | 37 | 14 | 12 | 15 | 70 | 70 | 40 | 1.00 |
| 12 | Hull City | 41 | 8 | 8 | 4 | 38 | 23 | 5 | 6 | 10 | 20 | 39 | 13 | 14 | 14 | 58 | 62 | 40 | 0.94 |
| 13 | Millwall | 41 | 10 | 4 | 6 | 43 | 33 | 6 | 3 | 12 | 28 | 51 | 16 | 7 | 18 | 71 | 84 | 39 | 0.85 |
| 14 | Preston North End | 41 | 12 | 5 | 3 | 56 | 25 | 3 | 3 | 15 | 20 | 52 | 15 | 8 | 18 | 76 | 77 | 38 | 0.99 |
| 15 | Wolverhampton W'drs. | 41 | 9 | 6 | 5 | 40 | 26 | 6 | 1 | 14 | 36 | 50 | 15 | 7 | 19 | 76 | 76 | 37 | 1.00 |
| 16 | Reading | 41 | 11 | 3 | 6 | 44 | 28 | 3 | 6 | 12 | 15 | 56 | 14 | 9 | 18 | 59 | 84 | 37 | 0.70 |
| 17 | Barnsley | 41 | 12 | 4 | 5 | 51 | 28 | 3 | 2 | 15 | 16 | 38 | 15 | 6 | 20 | 67 | 66 | 36 | 1.02 |
| 18 | Bristol City | 41 | 11 | 6 | 4 | 37 | 25 | 2 | 4 | 14 | 21 | 42 | 13 | 10 | 18 | 58 | 67 | 36 | 0.87 |
| 19 | Swansea Town | 41 | 12 | 3 | 6 | 46 | 26 | 1 | 7 | 12 | 16 | 46 | 13 | 10 | 18 | 62 | 72 | 36 | 0.86 |
| 20 | Oldham Athletic | 41 | 14 | 2 | 4 | 35 | 23 | 1 | 3 | 17 | 17 | 51 | 15 | 5 | 21 | 52 | 74 | 35 | 0.70 |
| 21 | Port Vale | 41 | 13 | 1 | 6 | 48 | 25 | 1 | 3 | 17 | 18 | 61 | 14 | 4 | 23 | 66 | 86 | 32 | 0.77 |
| 22 | Clapton Orient | 41 | 10 | 4 | 7 | 29 | 25 | 2 | 4 | 14 | 14 | 43 | 12 | 8 | 21 | 43 | 68 | 32 | 0.63 |



