English Second Division 1928/1929
Historical league standings at 24th November 1928
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 16 | 6 | 1 | 1 | 18 | 5 | 4 | 2 | 2 | 14 | 9 | 10 | 3 | 3 | 32 | 14 | 23 | 2.29 |
| 2 | Hull City | 17 | 5 | 2 | 1 | 19 | 8 | 4 | 3 | 2 | 13 | 14 | 9 | 5 | 3 | 32 | 22 | 23 | 1.45 |
| 3 | Chelsea | 16 | 6 | 3 | 0 | 21 | 8 | 2 | 2 | 3 | 5 | 8 | 8 | 5 | 3 | 26 | 16 | 21 | 1.63 |
| 4 | Southampton | 16 | 3 | 2 | 2 | 19 | 10 | 3 | 5 | 1 | 12 | 10 | 6 | 7 | 3 | 31 | 20 | 19 | 1.55 |
| 5 | Preston North End | 16 | 6 | 1 | 1 | 33 | 14 | 2 | 2 | 4 | 10 | 19 | 8 | 3 | 5 | 43 | 33 | 19 | 1.30 |
| 6 | Middlesbrough | 16 | 4 | 1 | 2 | 17 | 11 | 4 | 2 | 3 | 19 | 19 | 8 | 3 | 5 | 36 | 30 | 19 | 1.20 |
| 7 | Stoke City | 16 | 5 | 2 | 1 | 17 | 5 | 2 | 2 | 4 | 11 | 10 | 7 | 4 | 5 | 28 | 15 | 18 | 1.87 |
| 8 | Grimsby Town | 15 | 6 | 1 | 1 | 23 | 9 | 2 | 1 | 4 | 11 | 13 | 8 | 2 | 5 | 34 | 22 | 18 | 1.55 |
| 9 | Bradford Park Avenue | 16 | 7 | 0 | 1 | 30 | 11 | 1 | 1 | 6 | 12 | 23 | 8 | 1 | 7 | 42 | 34 | 17 | 1.24 |
| 10 | Wolverhampton W'drs. | 16 | 2 | 4 | 2 | 11 | 11 | 4 | 1 | 3 | 21 | 15 | 6 | 5 | 5 | 32 | 26 | 17 | 1.23 |
| 11 | Millwall | 16 | 3 | 2 | 3 | 14 | 14 | 3 | 2 | 3 | 13 | 14 | 6 | 4 | 6 | 27 | 28 | 16 | 0.96 |
| 12 | Barnsley | 15 | 4 | 3 | 1 | 18 | 12 | 2 | 0 | 5 | 8 | 14 | 6 | 3 | 6 | 26 | 26 | 15 | 1.00 |
| 13 | Port Vale | 16 | 6 | 0 | 2 | 22 | 13 | 1 | 1 | 6 | 9 | 19 | 7 | 1 | 8 | 31 | 32 | 15 | 0.97 |
| 14 | Tottenham Hotspur | 15 | 7 | 0 | 1 | 21 | 13 | 0 | 1 | 6 | 4 | 17 | 7 | 1 | 7 | 25 | 30 | 15 | 0.83 |
| 15 | Blackpool | 16 | 5 | 1 | 2 | 20 | 6 | 1 | 1 | 6 | 15 | 30 | 6 | 2 | 8 | 35 | 36 | 14 | 0.97 |
| 16 | West Bromwich Albion | 16 | 5 | 1 | 2 | 17 | 9 | 1 | 1 | 6 | 11 | 24 | 6 | 2 | 8 | 28 | 33 | 14 | 0.85 |
| 17 | Nottingham Forest | 16 | 2 | 2 | 4 | 9 | 17 | 3 | 2 | 3 | 20 | 18 | 5 | 4 | 7 | 29 | 35 | 14 | 0.83 |
| 18 | Swansea Town | 16 | 5 | 1 | 2 | 19 | 13 | 0 | 3 | 5 | 7 | 22 | 5 | 4 | 7 | 26 | 35 | 14 | 0.74 |
| 19 | Clapton Orient | 16 | 3 | 2 | 3 | 11 | 13 | 1 | 2 | 5 | 8 | 21 | 4 | 4 | 8 | 19 | 34 | 12 | 0.56 |
| 20 | Bristol City | 16 | 3 | 4 | 2 | 16 | 15 | 0 | 0 | 7 | 8 | 21 | 3 | 4 | 9 | 24 | 36 | 10 | 0.67 |
| 21 | Reading | 16 | 3 | 2 | 3 | 15 | 11 | 1 | 0 | 7 | 4 | 31 | 4 | 2 | 10 | 19 | 42 | 10 | 0.45 |
| 22 | Oldham Athletic | 16 | 3 | 0 | 4 | 6 | 13 | 0 | 1 | 8 | 6 | 25 | 3 | 1 | 12 | 12 | 38 | 7 | 0.32 |



