Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1928/1929

Historical league standings at 19th January 1929

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Chelsea 25 7 5 1 28 14 5 4 3 17 17 12 9 4 45 31 33 1.45
2 Middlesbrough 26 7 3 3 33 19 6 4 3 27 23 13 7 6 60 42 33 1.43
3 Notts. County 25 8 3 2 33 14 4 4 4 17 19 12 7 6 50 33 31 1.52
4 Southampton 25 5 5 2 29 15 3 8 2 17 16 8 13 4 46 31 29 1.48
5 Bradford Park Avenue 25 11 1 1 42 14 2 2 8 17 30 13 3 9 59 44 29 1.34
6 Grimsby Town 25 8 2 3 33 22 4 3 5 18 20 12 5 8 51 42 29 1.21
7 Millwall 25 7 3 3 28 19 4 3 5 21 28 11 6 8 49 47 28 1.04
8 Stoke City 25 7 4 2 26 12 3 3 6 15 16 10 7 8 41 28 27 1.46
9 Blackpool 25 8 2 3 29 11 4 1 7 24 35 12 3 10 53 46 27 1.15
10 Preston North End 25 9 2 1 39 17 2 3 8 15 31 11 5 9 54 48 27 1.13
11 Hull City 26 6 4 2 28 15 4 3 7 17 29 10 7 9 45 44 27 1.02
12 Wolverhampton W'drs. 25 5 5 3 26 20 5 1 6 28 25 10 6 9 54 45 26 1.20
13 West Bromwich Albion 25 7 2 3 24 15 3 3 7 19 31 10 5 10 43 46 25 0.93
14 Nottingham Forest 25 4 3 5 15 21 4 4 5 27 27 8 7 10 42 48 23 0.88
15 Reading 25 6 3 3 30 19 2 4 7 12 38 8 7 10 42 57 23 0.74
16 Barnsley 25 6 4 3 26 20 3 0 9 12 23 9 4 12 38 43 22 0.88
17 Tottenham Hotspur 25 9 1 2 29 19 0 2 11 13 35 9 3 13 42 54 21 0.78
18 Swansea Town 25 7 2 4 25 18 0 4 8 10 31 7 6 12 35 49 20 0.71
19 Port Vale 25 8 0 4 28 17 1 1 11 12 34 9 1 15 40 51 19 0.78
20 Bristol City 25 6 4 3 22 19 1 1 10 15 30 7 5 13 37 49 19 0.76
21 Clapton Orient 25 4 4 4 16 18 1 3 9 12 32 5 7 13 28 50 17 0.56
22 Oldham Athletic 25 7 1 4 18 17 0 2 11 10 37 7 3 15 28 54 17 0.52
Sign up now to receive our FREE IT'S NOT ORANGE IT'S TANGERINE Newsletter