English First Division 1906/1907
Historical league standings at 30th March 1907
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Newcastle United | 34 | 17 | 0 | 0 | 48 | 11 | 4 | 6 | 7 | 21 | 29 | 21 | 6 | 7 | 69 | 40 | 48 | 1.73 |
| 2 | Everton | 32 | 15 | 2 | 1 | 48 | 9 | 4 | 2 | 8 | 16 | 24 | 19 | 4 | 9 | 64 | 33 | 42 | 1.94 |
| 3 | Aston Villa | 33 | 13 | 3 | 1 | 51 | 17 | 5 | 1 | 10 | 22 | 28 | 18 | 4 | 11 | 73 | 45 | 40 | 1.62 |
| 4 | Bristol City | 32 | 10 | 3 | 2 | 31 | 12 | 6 | 5 | 6 | 22 | 26 | 16 | 8 | 8 | 53 | 38 | 40 | 1.39 |
| 5 | Sheffield United | 33 | 12 | 3 | 2 | 34 | 16 | 4 | 5 | 7 | 19 | 32 | 16 | 8 | 9 | 53 | 48 | 40 | 1.10 |
| 6 | Woolwich Arsenal | 31 | 12 | 1 | 3 | 30 | 11 | 4 | 3 | 8 | 23 | 34 | 16 | 4 | 11 | 53 | 45 | 36 | 1.18 |
| 7 | Bolton Wanderers | 34 | 8 | 4 | 5 | 30 | 16 | 6 | 4 | 7 | 20 | 28 | 14 | 8 | 12 | 50 | 44 | 36 | 1.14 |
| 8 | Birmingham | 34 | 12 | 4 | 1 | 39 | 16 | 2 | 3 | 12 | 10 | 32 | 14 | 7 | 13 | 49 | 48 | 35 | 1.02 |
| 9 | Manchester United | 33 | 8 | 5 | 3 | 24 | 14 | 6 | 2 | 9 | 19 | 39 | 14 | 7 | 12 | 43 | 53 | 35 | 0.81 |
| 10 | Preston North End | 36 | 13 | 3 | 2 | 33 | 17 | 1 | 3 | 14 | 9 | 36 | 14 | 6 | 16 | 42 | 53 | 34 | 0.79 |
| 11 | Sunderland | 32 | 8 | 4 | 3 | 30 | 20 | 3 | 5 | 9 | 19 | 31 | 11 | 9 | 12 | 49 | 51 | 31 | 0.96 |
| 12 | Liverpool | 32 | 8 | 1 | 5 | 37 | 21 | 4 | 5 | 9 | 19 | 31 | 12 | 6 | 14 | 56 | 52 | 30 | 1.08 |
| 13 | Manchester City | 34 | 7 | 6 | 4 | 25 | 20 | 3 | 4 | 10 | 23 | 47 | 10 | 10 | 14 | 48 | 67 | 30 | 0.72 |
| 14 | The Wednesday | 30 | 7 | 4 | 6 | 30 | 24 | 3 | 5 | 5 | 12 | 23 | 10 | 9 | 11 | 42 | 47 | 29 | 0.89 |
| 15 | Middlesbrough | 31 | 10 | 2 | 5 | 31 | 20 | 2 | 3 | 9 | 13 | 33 | 12 | 5 | 14 | 44 | 53 | 29 | 0.83 |
| 16 | Blackburn Rovers | 32 | 8 | 3 | 5 | 34 | 22 | 3 | 3 | 10 | 14 | 31 | 11 | 6 | 15 | 48 | 53 | 28 | 0.91 |
| 17 | Bury | 33 | 7 | 3 | 6 | 27 | 23 | 3 | 2 | 12 | 22 | 39 | 10 | 5 | 18 | 49 | 62 | 25 | 0.79 |
| 18 | Derby County | 33 | 6 | 6 | 4 | 22 | 14 | 1 | 3 | 13 | 10 | 35 | 7 | 9 | 17 | 32 | 49 | 23 | 0.65 |
| 19 | Notts. County | 30 | 2 | 8 | 4 | 18 | 15 | 2 | 5 | 9 | 14 | 28 | 4 | 13 | 13 | 32 | 43 | 21 | 0.74 |
| 20 | Stoke | 33 | 5 | 6 | 5 | 22 | 19 | 1 | 2 | 14 | 10 | 38 | 6 | 8 | 19 | 32 | 57 | 20 | 0.56 |



