English Second Division 1900/1901
Historical league standings at 8th December 1900
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Grimsby Town | 15 | 7 | 2 | 0 | 29 | 7 | 2 | 2 | 2 | 4 | 9 | 9 | 4 | 2 | 33 | 16 | 22 | 2.06 |
| 2 | Small Heath | 14 | 5 | 2 | 0 | 13 | 1 | 2 | 5 | 0 | 8 | 6 | 7 | 7 | 0 | 21 | 7 | 21 | 3.00 |
| 3 | Burnley | 15 | 6 | 1 | 0 | 13 | 2 | 3 | 1 | 4 | 7 | 9 | 9 | 2 | 4 | 20 | 11 | 20 | 1.82 |
| 4 | Woolwich Arsenal | 15 | 7 | 2 | 1 | 16 | 7 | 1 | 1 | 3 | 3 | 7 | 8 | 3 | 4 | 19 | 14 | 19 | 1.36 |
| 5 | Blackpool | 13 | 2 | 5 | 1 | 7 | 4 | 3 | 1 | 1 | 5 | 4 | 5 | 6 | 2 | 12 | 8 | 16 | 1.50 |
| 6 | Leicester Fosse | 15 | 4 | 3 | 0 | 14 | 5 | 1 | 3 | 4 | 3 | 8 | 5 | 6 | 4 | 17 | 13 | 16 | 1.31 |
| 7 | New Brighton Tower | 14 | 4 | 3 | 0 | 10 | 2 | 2 | 0 | 5 | 13 | 15 | 6 | 3 | 5 | 23 | 17 | 15 | 1.35 |
| 8 | Walsall | 13 | 5 | 1 | 2 | 16 | 10 | 0 | 3 | 2 | 4 | 11 | 5 | 4 | 4 | 20 | 21 | 14 | 0.95 |
| 9 | Glossop North End | 13 | 4 | 0 | 2 | 13 | 4 | 1 | 3 | 3 | 4 | 6 | 5 | 3 | 5 | 17 | 10 | 13 | 1.70 |
| 10 | Middlesbrough | 12 | 4 | 1 | 0 | 13 | 4 | 1 | 2 | 4 | 4 | 11 | 5 | 3 | 4 | 17 | 15 | 13 | 1.13 |
| 11 | Burslem Port Vale | 16 | 3 | 3 | 2 | 9 | 8 | 1 | 2 | 5 | 5 | 20 | 4 | 5 | 7 | 14 | 28 | 13 | 0.50 |
| 12 | Lincoln City | 13 | 5 | 0 | 0 | 15 | 1 | 0 | 1 | 7 | 0 | 17 | 5 | 1 | 7 | 15 | 18 | 11 | 0.83 |
| 13 | Gainsborough Trinity | 13 | 4 | 1 | 2 | 13 | 7 | 0 | 2 | 4 | 5 | 20 | 4 | 3 | 6 | 18 | 27 | 11 | 0.67 |
| 14 | Stockport County | 14 | 4 | 0 | 2 | 10 | 9 | 1 | 1 | 6 | 6 | 24 | 5 | 1 | 8 | 16 | 33 | 11 | 0.48 |
| 15 | Newton Heath | 13 | 3 | 1 | 1 | 10 | 2 | 1 | 0 | 7 | 3 | 11 | 4 | 1 | 8 | 13 | 13 | 9 | 1.00 |
| 16 | Burton Swifts | 15 | 3 | 1 | 4 | 8 | 12 | 1 | 0 | 6 | 11 | 17 | 4 | 1 | 10 | 19 | 29 | 9 | 0.66 |
| 17 | Barnsley | 11 | 2 | 1 | 2 | 8 | 6 | 1 | 0 | 5 | 7 | 14 | 3 | 1 | 7 | 15 | 20 | 7 | 0.75 |
| 18 | Chesterfield | 12 | 0 | 2 | 3 | 6 | 10 | 1 | 2 | 4 | 9 | 14 | 1 | 4 | 7 | 15 | 24 | 6 | 0.63 |



