Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1900/1901

Historical league standings at 30th March 1901

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Grimsby Town 29 13 2 0 45 11 6 5 3 13 19 19 7 3 58 30 45 1.93
2 Burnley 28 13 2 0 34 6 5 1 7 10 15 18 3 7 44 21 39 2.10
3 Small Heath 26 10 2 1 34 5 4 8 1 14 12 14 10 2 48 17 38 2.82
4 New Brighton Tower 29 10 5 0 30 7 5 1 8 19 24 15 6 8 49 31 36 1.58
5 Middlesbrough 27 10 2 2 36 13 3 2 8 10 22 13 4 10 46 35 30 1.31
6 Woolwich Arsenal 29 10 3 1 23 9 2 3 10 9 22 12 6 11 32 31 30 1.03
7 Glossop North End 28 8 2 4 27 9 3 5 6 12 20 11 7 10 39 29 29 1.34
8 Burslem Port Vale 31 7 6 3 27 14 2 5 8 13 30 9 11 11 40 44 29 0.91
9 Newton Heath 29 9 3 3 29 9 3 1 10 9 20 12 4 13 38 29 28 1.31
10 Leicester Fosse 31 7 5 3 26 14 2 5 9 9 21 9 10 12 35 35 28 1.00
11 Lincoln City 29 9 3 2 33 11 1 4 10 4 24 10 7 12 37 35 27 1.06
12 Gainsborough Trinity 29 7 4 4 23 15 2 5 7 19 40 9 9 11 42 55 27 0.76
13 Blackpool 29 5 6 4 15 10 5 1 8 11 37 10 7 12 26 47 27 0.55
14 Walsall 29 7 5 3 26 20 0 5 9 9 29 7 10 12 35 49 24 0.71
15 Chesterfield 28 4 4 6 21 21 2 5 7 18 31 6 9 13 39 52 21 0.75
16 Barnsley 29 7 1 4 22 14 2 2 13 13 37 9 3 17 35 51 21 0.69
17 Stockport County 29 7 2 4 19 15 2 1 13 13 45 9 3 17 32 60 21 0.53
18 Burton Swifts 29 6 3 6 15 19 1 1 12 17 37 7 4 18 32 56 18 0.57
Sign up now to receive our FREE IT'S NOT ORANGE IT'S TANGERINE Newsletter