English Second Division 1900/1901
Historical league standings at 16th February 1901
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 24 | 12 | 1 | 0 | 30 | 6 | 5 | 1 | 5 | 10 | 11 | 17 | 2 | 5 | 40 | 17 | 36 | 2.35 |
| 2 | Grimsby Town | 24 | 12 | 2 | 0 | 44 | 11 | 3 | 4 | 3 | 5 | 14 | 15 | 6 | 3 | 49 | 25 | 36 | 1.96 |
| 3 | Small Heath | 22 | 9 | 2 | 1 | 24 | 4 | 4 | 6 | 0 | 12 | 8 | 13 | 8 | 1 | 36 | 12 | 34 | 3.00 |
| 4 | New Brighton Tower | 23 | 7 | 3 | 0 | 20 | 2 | 5 | 0 | 8 | 18 | 23 | 12 | 3 | 8 | 38 | 25 | 27 | 1.52 |
| 5 | Woolwich Arsenal | 23 | 9 | 2 | 1 | 21 | 9 | 1 | 2 | 8 | 7 | 19 | 10 | 4 | 9 | 28 | 28 | 24 | 1.00 |
| 6 | Blackpool | 22 | 4 | 5 | 2 | 10 | 6 | 5 | 1 | 5 | 10 | 18 | 9 | 6 | 7 | 20 | 24 | 24 | 0.83 |
| 7 | Gainsborough Trinity | 23 | 6 | 2 | 4 | 19 | 14 | 2 | 4 | 5 | 14 | 27 | 8 | 6 | 9 | 33 | 41 | 22 | 0.80 |
| 8 | Burslem Port Vale | 24 | 5 | 4 | 2 | 17 | 10 | 2 | 4 | 7 | 11 | 27 | 7 | 8 | 9 | 28 | 37 | 22 | 0.76 |
| 9 | Middlesbrough | 20 | 7 | 1 | 2 | 21 | 8 | 2 | 2 | 6 | 6 | 16 | 9 | 3 | 8 | 27 | 24 | 21 | 1.13 |
| 10 | Leicester Fosse | 24 | 6 | 4 | 1 | 18 | 8 | 1 | 3 | 9 | 6 | 19 | 7 | 7 | 10 | 24 | 27 | 21 | 0.89 |
| 11 | Walsall | 23 | 6 | 4 | 3 | 23 | 18 | 0 | 4 | 6 | 8 | 20 | 6 | 8 | 9 | 31 | 38 | 20 | 0.82 |
| 12 | Lincoln City | 23 | 6 | 3 | 2 | 24 | 10 | 1 | 2 | 9 | 4 | 23 | 7 | 5 | 11 | 28 | 33 | 19 | 0.85 |
| 13 | Newton Heath | 21 | 6 | 2 | 2 | 21 | 4 | 2 | 0 | 9 | 6 | 16 | 8 | 2 | 11 | 27 | 20 | 18 | 1.35 |
| 14 | Glossop North End | 21 | 5 | 2 | 4 | 17 | 8 | 1 | 4 | 5 | 6 | 15 | 6 | 6 | 9 | 23 | 23 | 18 | 1.00 |
| 15 | Barnsley | 22 | 6 | 1 | 3 | 17 | 10 | 2 | 1 | 9 | 11 | 26 | 8 | 2 | 12 | 28 | 36 | 18 | 0.78 |
| 16 | Stockport County | 23 | 6 | 1 | 3 | 18 | 14 | 2 | 1 | 10 | 10 | 35 | 8 | 2 | 13 | 28 | 49 | 18 | 0.57 |
| 17 | Chesterfield | 21 | 3 | 2 | 5 | 13 | 14 | 1 | 4 | 6 | 13 | 24 | 4 | 6 | 11 | 26 | 38 | 14 | 0.68 |
| 18 | Burton Swifts | 23 | 5 | 2 | 5 | 13 | 16 | 1 | 0 | 10 | 15 | 29 | 6 | 2 | 15 | 28 | 45 | 14 | 0.62 |



