Footymad Historical Football Results
Football results from or before Saturday, 13th December 1947
| Saturday, 13th December 1947 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Middlesbrough | 1 | |||
| Blackburn Rovers | 1 | Manchester United | 1 | |||
| Blackpool | 0 | Preston North End | 1 | |||
| Chelsea | 1 | Portsmouth | 0 | |||
| Derby County | 1 | Stoke City | 1 | |||
| Everton | 2 | Bolton Wanderers | 0 | |||
| Grimsby Town | 0 | Arsenal | 4 | |||
| Huddersfield Town | 0 | Burnley | 1 | |||
| Manchester City | 4 | Sheffield United | 3 | |||
| Sunderland | 0 | Charlton Athletic | 1 | |||
| Wolverhampton Wanderers | 1 | Liverpool | 2 | |||
| English Second Division | ||||||
| Bradford Park Avenue | 3 | Plymouth Argyle | 0 | |||
| Bury | 1 | Leeds United | 1 | |||
| Cardiff City | 1 | Barnsley | 0 | |||
| Chesterfield | 4 | Coventry City | 3 | |||
| Doncaster Rovers | 0 | Brentford | 0 | |||
| Millwall | 2 | Newcastle United | 1 | |||
| Nottingham Forest | 1 | Luton Town | 2 | |||
| Sheffield Wednesday | 1 | West Bromwich Albion | 2 | |||
| Southampton | 3 | Leicester City | 1 | |||
| Tottenham Hotspur | 1 | Birmingham City | 2 | |||
| West Ham United | 3 | Fulham | 0 | |||
| English Third Division (North) | ||||||
| Carlisle United | 2 | Accrington Stanley | 3 | 11,514 | ||
| Southport | 2 | Gateshead | 1 | |||
