Footymad Historical Football Results
Football results from or before Saturday, 13th September 1930
| Thursday, 11th September 1930 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Carlisle United | 5 | Stockport County | 1 | 8,597 | ||
| English Third Division (South) | ||||||
| Queens Park Rangers | 2 | Watford | 3 | |||
| Thames | 3 | Clapton Orient | 0 | |||
| Wednesday, 10th September 1930 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 3 | Blackburn Rovers | 2 | |||
| Birmingham | 1 | Newcastle United | 1 | |||
| Blackpool | 2 | Portsmouth | 2 | |||
| Liverpool | 7 | Bolton Wanderers | 2 | |||
| Manchester United | 0 | Huddersfield Town | 6 | |||
| Sunderland | 1 | Derby County | 3 | |||
| English Second Division | ||||||
| Bury | 6 | Bristol City | 0 | |||
| Plymouth Argyle | 4 | Barnsley | 0 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 2 | Southport | 0 | |||
| Darlington | 2 | Hull City | 4 | |||
| Nelson | 1 | Lincoln City | 2 | |||
| Wigan Borough | 3 | Hartlepools United | 2 | |||
| York City | 3 | Tranmere Rovers | 1 | |||
| English Third Division (South) | ||||||
| Gillingham | 4 | Newport County | 1 | |||
| Tuesday, 9th September 1930 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Grimsby Town | 1 | Aston Villa | 2 | |||
| Monday, 8th September 1930 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 4 | Manchester City | 2 | |||
| Leicester City | 2 | Sheffield United | 2 | |||
| Sheffield Wednesday | 1 | Chelsea | 1 | |||
| West Ham United | 0 | Middlesbrough | 3 | |||
| English Second Division | ||||||
| Bradford Park Avenue | 5 | Port Vale | 1 | |||
| Burnley | 5 | Nottingham Forest | 2 | |||
| Cardiff City | 1 | Everton | 2 | |||
| Millwall | 4 | Reading | 0 | |||
| Oldham Athletic | 2 | Southampton | 1 | |||
| Preston North End | 2 | Tottenham Hotspur | 1 | |||
| Swansea Town | 1 | Charlton Athletic | 1 | |||
| West Bromwich Albion | 1 | Bradford City | 0 | |||
| Wolverhampton Wanderers | 5 | Stoke City | 1 | |||
| English Third Division (North) | ||||||
| Barrow | 0 | Rochdale | 0 | |||
| Chesterfield | 2 | Crewe Alexandra | 0 | |||
| Gateshead | 4 | New Brighton | 0 | |||
| Halifax Town | 0 | Doncaster Rovers | 2 | |||
| Rotherham United | 1 | Wrexham | 4 | |||
| English Third Division (South) | ||||||
| Bristol Rovers | 1 | Exeter City | 1 | |||
| Coventry City | 4 | Swindon Town | 0 | |||
| Fulham | 1 | Brentford | 1 | |||
| Luton Town | 2 | Brighton & Hove Albion | 2 | |||
| Northampton Town | 0 | Crystal Palace | 0 | |||
| Norwich City | 2 | Notts. County | 2 | |||
| Southend United | 6 | Torquay United | 3 | |||
| Walsall | 3 | Bournemouth & Boscombe Ath. | 3 | |||



