Feyenoord squad list
Current player personnel for Feyenoord (click column headings to re-sort)
| Player name | Position | Birthdate | No. | Apps | Goals | Current team | Statistics |
|---|---|---|---|---|---|---|---|
| Hofland, Kevin | Goalkeeper | 07 Jun 1979 | 3 | 0 | 0 | Season Career | |
| Andre Bahia, Luis dos Santos | Goalkeeper | 24 Nov 1983 | 4 | 0 | 0 | Season Career | |
| Derijck, Timothy | Goalkeeper | 25 May 1987 | 4 | 0 | 0 | Season Career | |
| Sprockel, Civard | 10 May 1983 | 4 | 0 | 0 | Season Career | ||
| de Cler, Tim | Goalkeeper | 08 Nov 1978 | 5 | 0 | 0 | Season Career | |
| Makaay, Roy | Midfielder | 09 Mar 1975 | 9 | 0 | 0 | Season Career | |
| Bruins, Luigi | Defender | 09 Mar 1987 | 10 | 0 | 0 | Season Career | |
| Lurling, Anthony | 22 Apr 1977 | 10 | 0 | 0 | Season Career | ||
| Kolkka, Joonas | Midfielder | 28 Sep 1974 | 11 | 0 | 0 | Season Career | |
| Fer, Leroy | Defender | 05 Jan 1990 | 14 | 0 | 0 | Season Career | |
| Greene, Serginho | Goalkeeper | 24 Jun 1982 | 15 | 0 | 0 | Season Career | |
| Mulder, Erwin | Unknown | 03 Mar 1989 | 17 | 0 | 0 | Season Career | |
| Bosschaart, Pascal | Defender | 28 Feb 1980 | 18 | 0 | 0 | Season Career | |
| Korneev, Igor | 04 Sep 1977 | 18 | 0 | 0 | Season Career | ||
| van Dijk, Rob | Unknown | 15 Jan 1969 | 18 | 0 | 0 | Season Career | |
| de Visser, Jan | 01 Jan 1968 | 19 | 0 | 0 | Season Career | ||
| Graafland, Ronald | 30 Apr 1979 | 21 | 0 | 0 | Season Career | ||
| van Gobbel, Ulrich | 16 Jan 1971 | 22 | 0 | 0 | Season Career | ||
| Leonardo II, Dos Santos | 24 | 0 | 0 | Season Career | |||
| Wijnaldum, Georginio Boateng | Defender | 11 Nov 1990 | 25 | 0 | 0 | Season Career | |
| Timmer, Henk | Unknown | 03 Dec 1971 | 26 | 0 | 0 | Season Career | |
| Leerdam, Kelvin | Midfielder | 24 Jun 1990 | 27 | 0 | 0 | Season Career | |
| Paauwe, Patrick | Goalkeeper | 27 Dec 1975 | 27 | 0 | 0 | Season Career | |
| Hofs, Nicky | Defender | 17 May 1983 | 30 | 0 | 0 | Season Career | |
| L'Ami, Carlo | 31 | 0 | 0 | Season Career | |||
| Pedro, Luis | Midfielder | 27 Apr 1990 | 32 | 0 | 0 | Season Career | |
| Lucius, Theo | Defender | 19 Dec 1976 | 33 | 0 | 0 | Season Career | |
| Biseswar, Diego | Midfielder | 08 Mar 1988 | 37 | 0 | 0 | Season Career | |
| Samardzic, Radoslav | 17 Jan 1970 | 50 | 0 | 0 | Season Career | ||
| Aros, Mauricio | 09 Mar 1976 | tbc | 0 | 0 | Season Career | ||
| Artz, Wouter | Goalkeeper | 14 Mar 1985 | tbc | 0 | 0 | Season Career | |
| Basto, Bruno | Goalkeeper | 21 May 1978 | tbc | 0 | 0 | Season Career | |
| Bombarda, Mariano | 10 Sep 1972 | tbc | 0 | 0 | Season Career | ||
| Boussaboun, Ali | Midfielder | 11 Jun 1979 | tbc | 0 | 0 | Season Career | |
| de Haan, Ferry | 12 Sep 1972 | tbc | 0 | 0 | Season Career | ||
| Erasmus, Kermit | Midfielder | 08 Jan 1990 | tbc | 0 | 0 | Season Career | |
| Gibbs, Cory | Goalkeeper | 14 Jan 1980 | tbc | 0 | 0 | Season Career | |
| Janota, Michal | Midfielder | 29 Jul 1990 | tbc | 0 | 0 | Season Career | |
| Leonard, Philippe | Goalkeeper | 14 Feb 1974 | tbc | 0 | 0 | Season Career | |
| Lodewijks, Patrick | Unknown | 21 Nov 1967 | tbc | 0 | 0 | Season Career | |
| Mols, Michael | Midfielder | 17 Dec 1970 | tbc | 0 | 0 | Season Career | |
| Nieveld, Norichio | Goalkeeper | 25 Apr 1989 | tbc | 0 | 0 | Season Career | |
| Ono, Shinji | Defender | 27 Sep 1979 | tbc | 0 | 0 | Season Career | |
| Pardo, Sebastian | Defender | 01 Jan 1982 | tbc | 0 | 0 | Season Career | |
| Saidi, Karim | Goalkeeper | 24 Mar 1983 | tbc | 0 | 0 | Season Career | |
| Somalia, Sabino Wanderson | 22 Jun 1976 | tbc | 0 | 0 | Season Career | ||
| Song, Chong-Gug | Goalkeeper | 20 Feb 1979 | tbc | 0 | 0 | Season Career | |
| Tininho, Ronildo Pereira de Freitas | 23 Oct 1977 | tbc | 0 | 0 | Season Career | ||
| van Gastel, Jean-Paul | 28 Apr 1972 | tbc | 0 | 0 | Season Career | ||
| van Haaren, Ramon | 16 Sep 1972 | tbc | 0 | 0 | Season Career | ||
| van Hooijdonk, Pierre | Midfielder | 29 Nov 1969 | tbc | 0 | 0 | Season Career | |
| Van Vossen, Peter | 21 Apr 1968 | tbc | 0 | 0 | Season Career | ||
| van Wonderen, Kees | 04 Dec 1969 | tbc | 0 | 0 | Season Career | ||
| Vincken, Tim | Midfielder | 12 Sep 1986 | tbc | 0 | 0 | Season Career | |
| Wattamaleo, Kevin | Defender | 25 Jan 1989 | tbc | 0 | 0 | Season Career |



