Blackpool squad list

Current player personnel for Blackpool (click column headings to re-sort)

Player name Position Birthdate No. Apps Goals Current team Statistics
Gilks, Matthew  Goalkeeper 04 Jun 1982 1 48 0 Season  Career
Crainey, Stephen  Defender 22 Jun 1981 3 43 (+2) 3 Season  Career
Southern, Keith  Midfielder 21 Apr 1984 4 25 (+2) 1 Season  Career
Eardley, Neal  Defender 06 Nov 1988 5 29 (+4) 1 Season  Career
Evatt, Ian  Defender 19 Nov 1981 6 40 (+2) 3 Season  Career
Dobbie, Stephen Striker 05 Dec 1982 7 8 (+2) 6 Season  Career
Phillips, Kevin  Striker 25 Jul 1973 9 24 (+21) 17 Season  Career
Ormerod, Brett  Striker 18 Oct 1976 10 10 (+7) 1 Season  Career
Bruna, Gerardo  Midfielder 21 Jan 1991 11 0 (+3) 0 Season  Career
Taylor-Fletcher, Gary  Striker 04 Jun 1981 12 37 (+5) 8 Season  Career
Sylvestre, Ludovic  Midfielder 05 Feb 1984 14 24 (+9) 2 Season  Career
Baptiste, Alex  Defender 31 Jan 1986 15 49 1 Season  Career
Ferguson, Barry  Midfielder 02 Feb 1978 16 43 (+2) 1 Season  Career
Basham, Chris  Midfielder 20 Jul 1988 17 12 (+9) 2 Season  Career
Husband, Stephen  Midfielder 29 Oct 1980 19 0 0 Season  Career
Cathcart, Craig  Defender 06 Feb 1989 20 29 0 Season  Career
Halstead, Mark  Goalkeeper 01 Jan 1990 21 1 0 Season  Career
Phillips, Matthew  Midfielder 13 Mar 1991 23 31 (+8) 12 Season  Career
Sutherland, Craig Striker 17 Dec 1988 24 3 (+5) 0 Season  Career
Fleck, John Midfielder 24 Aug 1991 25 4 (+4) 0 Season  Career
Martínez Cervera, Ángel Midfielder 19 Jan 1986 31 18 (+5) 1 Season  Career
Dicko, Nouha Striker 14 May 1992 32 4 (+12) 4 Season  Career
Harris, Robert Defender 28 Aug 1987 33 9 (+1) 0 Season  Career
Bednar, Roman  Striker 26 Mar 1983 35 3 (+8) 1 Season  Career
Kettings, Chris Goalkeeper 25 Oct 1992 35 0 0 Season  Career
Ince, Thomas  Midfielder 30 Jan 1992 36 29 (+12) 8 Season  Career
Wilson, Danny Defender 27 Dec 1991 37 10 0 Season  Career
Lua Lua, Tresor Lomana Striker 28 Dec 1980 38 20 (+12) 6 Season  Career
Gratton, Ryan Midfielder   tbc 0 0 Season  Career
MacDonald, Joseph Midfielder   tbc 0 0 Season  Career
Menagh, Jamie Midfielder   tbc 0 0 Season  Career
O'Connor, Dillon Midfielder   tbc 0 0 Season  Career
Tarney, Elliott Goalkeeper   tbc 0 0 Season  Career
Tchobanian, Garen Striker   tbc 0 0 Season  Career
* Bignot, Paul Defender 14 Feb 1986 2 0 0 Plymouth Arg. Season  Career
* Clarke, Billy Striker 13 Feb 1987 7 6 (+5) 0 Crawley Town Season  Career
* Grandin, Elliot Striker 17 Oct 1987 8 4 (+3) 2 Unknown Season  Career
* Bogdanovic, Daniel  Striker 26 Mar 1980 13 1 (+7) 2 Unknown Season  Career
* Hill, Matthew Defender 26 Mar 1981 18 5 0 Sheff. Utd. Season  Career
* Eastham, Ashley Defender 22 Mar 1991 22 1 0 Bury Season  Career
* Llera, Miguel Ángel Defender 07 Aug 1979 25 0 (+1) 0 Sheff. Wed. Season  Career
* Tomsett, Liam Midfielder 21 Jan 1992 26 0 0 Ayr Utd. Season  Career
* Dodd, Adam Defender   28 0 0 Ayr Utd. Season  Career
* Egan, Josh Striker   29 0 0 Bath City Season  Career
* Howard, Mark Goalkeeper 21 Sep 1986 29 5 0 Sheff. Utd. Season  Career
* Almond, Louis Striker 05 Jan 1992 30 0 0 Lincoln City Season  Career
* Djordjic, Bojan Midfielder 06 Feb 1982 32 0 0 Unknown Season  Career
* Kettings, Chris Goalkeeper 25 Oct 1992 35 0 0 Blackpool Season  Career
* Francis-Reynolds, Kingsley Midfielder   tbc 0 0 Unknown Season  Career
* Hurst, James  Defender 31 Jan 1992 tbc 0 (+2) 0 West Brom. Season  Career
* McManaman, Callum  Striker 25 Apr 1991 tbc 9 (+5) 2 Wigan Ath. Season  Career
* Shelvey, Jonjo  Midfielder 27 Feb 1992 tbc 10 6 Liverpool Season  Career
* Thompson, Curtis Midfielder   tbc 0 0 Notts. County Season  Career
Sign up now to receive our FREE IT'S NOT ORANGE IT'S TANGERINE Newsletter
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register