Blackpool squad list
Current player personnel for Blackpool (click column headings to re-sort)
| Player name | Position | DoB | No. | Apps | Goals | Statistics |
|---|---|---|---|---|---|---|
| Gilks, Matthew | Goalkeeper | 04 Jun 1982 | 1 | 25 | 0 | Season Career |
| Crainey, Stephen | Defender | 22 Jun 1981 | 3 | 26 (+1) | 1 | Season Career |
| Southern, Keith | Midfielder | 21 Apr 1984 | 4 | 17 | 1 | Season Career |
| Eardley, Neal | Defender | 06 Nov 1988 | 5 | 12 (+3) | 1 | Season Career |
| Evatt, Ian | Defender | 19 Nov 1981 | 6 | 24 (+1) | 0 | Season Career |
| Phillips, Kevin | Striker | 25 Jul 1973 | 9 | 14 (+13) | 10 | Season Career |
| Ormerod, Brett | Striker | 18 Oct 1976 | 10 | 8 (+3) | 1 | Season Career |
| Bruna, Gerardo | Midfielder | 21 Jan 1991 | 11 | 0 (+2) | 0 | Season Career |
| Taylor-Fletcher, Gary | Striker | 04 Jun 1981 | 12 | 23 (+3) | 5 | Season Career |
| Bogdanovic, Daniel | Striker | 26 Mar 1980 | 13 | 1 (+7) | 2 | Season Career |
| Sylvestre, Ludovic | Midfielder | 05 Feb 1984 | 14 | 16 (+3) | 1 | Season Career |
| Baptiste, Alex | Defender | 31 Jan 1986 | 15 | 26 | 1 | Season Career |
| Ferguson, Barry | Midfielder | 02 Feb 1978 | 16 | 26 | 1 | Season Career |
| Basham, Chris | Midfielder | 20 Jul 1988 | 17 | 7 (+8) | 2 | Season Career |
| Hill, Matthew | Defender | 26 Mar 1981 | 18 | 5 | 0 | Season Career |
| Husband, Stephen | Midfielder | 29 Oct 1980 | 19 | 0 | 0 | Season Career |
| Cathcart, Craig | Defender | 06 Feb 1989 | 20 | 23 | 0 | Season Career |
| Halstead, Mark | Goalkeeper | 01 Jan 1990 | 21 | 1 | 0 | Season Career |
| Phillips, Matthew | Midfielder | 13 Mar 1991 | 23 | 15 (+5) | 7 | Season Career |
| Sutherland, Craig | Striker | 24 | 3 (+5) | 0 | Season Career | |
| Fleck, John | Midfielder | 24 Aug 1991 | 25 | 1 (+1) | 0 | Season Career |
| Howard, Mark | Goalkeeper | 21 Sep 1986 | 29 | 5 | 0 | Season Career |
| Martínez Cervera, Ángel | Midfielder | 19 Jan 1986 | 31 | 6 (+4) | 0 | Season Career |
| Dicko, Nouha | Striker | 14 May 1992 | 32 | 0 (+1) | 0 | Season Career |
| Harris, Robert | Defender | 28 Aug 1987 | 33 | 3 | 0 | Season Career |
| Bednar, Roman | Striker | 26 Mar 1983 | 35 | 0 (+1) | 0 | Season Career |
| Ince, Thomas | Midfielder | 30 Jan 1992 | 36 | 10 (+10) | 3 | Season Career |
| Wilson, Danny | Defender | 27 Dec 1991 | 37 | 3 | 0 | Season Career |
| Lua Lua, Tresor Lomana | Striker | 28 Dec 1980 | 38 | 11 (+3) | 4 | Season Career |
| Gratton, Ryan | Midfielder | tbc | 0 | 0 | Season Career | |
| MacDonald, Joseph | Midfielder | tbc | 0 | 0 | Season Career | |
| Menagh, Jamie | Midfielder | tbc | 0 | 0 | Season Career | |
| O'Connor, Dillon | Midfielder | tbc | 0 | 0 | Season Career | |
| Tarney, Elliott | Goalkeeper | tbc | 0 | 0 | Season Career | |
| Tchobanian, Garen | Striker | tbc | 0 | 0 | Season Career |




