Blackpool's on this day record for 18th August
List of Blackpool's record against their opponents on the selected day in history
Statistics last updated on Monday, 17th June 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | CHMP | Millwall | A | W 2-0 | Ince 32, 60 | 11,010 | Report | Results | Table |
| 2009 | CHMP | DERBY COUNTY | H | D 0-0 | 8,056 | Report | Results | Table | |
| 2007 | CHMP | BRISTOL CITY | H | D 1-1 | Morrell 52 | 8,983 | Report | Results | Table |
| 2001 | LD2 | Bournemouth | A | W 1-0 | Hills 8 | 3,709 | Results | Table | |
| 1998 | LGEC | Scunthorpe United | A | D 1-1 | 2,211 | Results | |||
| Blackpool won 2-1 on aggregate | |||||||||
| 1987 | LGEC | CHESTER CITY | H | W 2-0 | Results | ||||
| 1979 | DIV3 | GILLINGHAM | H | W 2-1 | Results | Table | |||
| 1969 | DIV2 | BLACKBURN ROVERS | H | D 0-0 | Results | Table | |||
| 1962 | DIV1 | Liverpool | A | W 2-1 | Results | Table | |||
| 1956 | DIV1 | Bolton Wanderers | A | L 1-4 | Results | Table | |||
| 1951 | DIV1 | CHELSEA | H | L 1-2 | Results | Table | |||
Overall playing record for 18th August: Played 11, Won 5, Drawn 4, Lost 2, Scored 13, Conceded 10
